PFC Brakes Europe – Dallara F308 Formula 3 braking system.
Front V2 hat | 172.641.073.13 |
Rear V2 hat | 161.641.070.13 |
Front V2 discs (L/R) | 274.19.0033.45/46 |
Rear V2 discs (L/R) | 262.18.0033.45/46 |
Brake pad profile (Non-retraction) | 7835 |
Brake pad profile (For retraction system) | 7943 |
Front ZR24 calipers (L/R) | 24.284.255.290.11/12 |
Rear ZR24 calipers (L/R) | 24.284.255.290.03/04 |
Front ZR43 calipers (L/R) | 43.284.255.290.11/12 |
Rear ZR43 calipers (L/R) | 43.284.255.290.03/04 |
Click here for PFC Formula 3 application sheets