For ZR26, ZR28 & ZR35 calipers (52mm radial depth)
See also 7831 for 47mm radial depth alternative.
Leading Left 26.378.410.410.01 26.378.410.410.07
Leading Right 26.378.410.410.02 26.378.410.410.08
Trailing Left 26.378.410.410.11 26.378.410.410.17
Trailing Right 26.378.410.410.12 26.378.410.410.18
Leading Left 28.323.365.365.01 28.323.410.410.01 28.323.410.410.03 28.332.410.410.03
Leading Right 28.323.365.365.02 28.323.410.410.02 28.323.410.410.04 28.332.410.410.04
Trailing Left 28.323.365.365.11 28.323.410.410.11 28.323.410.410.13 28.332.410.410.13
Trailing Right 28.323.365.365.12 28.323.410.410.12 28.323.410.410.14 28.332.410.410.14
Leading Left 35.378.365.290.01 35.378.365.365.01 35.378.410.410.03 35.378.440.440.03
Leading Right 35.378.365.290.02 35.378.365.365.02 35.378.410.410.04 35.378.440.440.04
Trailing Left 35.378.365.290.11 35.378.365.365.11 35.378.410.410.13 35.378.440.440.13
Trailing Right 35.378.365.290.12 35.378.365.365.12 35.378.410.410.14 35.378.440.440.14
52mm RD pad STCC