7832

For PFC ZR29 & ZR55 calipers

Part number: 7832 Category: Tag:

Renault Clio R3T (Tarmac & Gravel) Rally Rear – 13mm
Sinter Formula Ford Eco Boost 2013 Race F/R – 14mm

Pad profiles 7832 & 7929 for ZR29 & ZR55 calipers Clio-R3T

Leading Left 29.323.365.000.01 29.323.365.000.03 29.323.410.000.01 29.323.410.000.03
Leading Right 29.323.365.000.02 29.323.365.000.04 29.323.410.000.02 29.323.410.000.04
Trailing Left 29.323.365.000.11 29.323.365.000.13 29.323.410.000.11 29.323.410.000.13
Trailing Right 29.323.365.000.12 29.323.365.000.14 29.323.410.000.12 29.323.410.000.14
Leading Left 55.255.440.000.01 55.255.410.000.01 / Leading Right 55.255.440.000.02 55.255.410.000.02
Trailing Left 55.255.440.000.11 55.255.410.000.11 / Trailing Right 55.255.440.000.12 55.255.410.000.12

Dimensions 74 × 23 × 42 mm
Pad thickness

13mm, 14mm, 16mm, 23mm

Pad compound

08 (endurance), 11 (sprint), 13 (high friction), 15 (semi-endurance), Z-rated (fast road / track day)