Alpine | A110 Cup / GT4 | Race | GT4 – 29mm |
Aston Martin | Vantage V12 (sprint) | Race | GT3/GT4 – 25mm |
Aston Martin | Vantage V12 (endurance) | Race | GT2/GT3 – 29mm |
Audi | R8 LMS (2012-15) | Race | GT3 – 25mm |
Dodge | Viper GTS-R (sprint) | Race | GT – 29mm |
Dodge | Viper GTS-R (endurance) | Race | GT – 29mm |
Ferrari | 360/430 | Race | GT / GT2 |
Ferrari | 458 | Race | GT2 – 29mm |
Ferrari | 458 (endurance) | Race | GT3 – 29mm |
Ginetta | LMP3 (2015-) | Race | GT3 – 29mm |
Hyundai | Elantra N TCR (2020-) | Race | TCR – 25mm |
Hyundai | i30 N TCR (2017-) | Race | TCR – 25mm |
Hyundai | Veloster TCR (2017-) | Race | TCR – 25mm |
Lamborghini | Gallardo LP 600 (2012-) | Race | GT3 – 29mm |
Ligier | JS P3 (2017-) | Race F/R | LMP3 – 25mm |
Maserati | GranTurismo MC Trofeo | Race | GT4 – 29mm |
Mercedes | SLR (Sprint) | Race | GT3 – 25mm |
Mercedes | SLS (sprint) | Race | GT3 – 25mm |
Porsche | 992 GT3 Cup | Race | GT3 – 25mm |
Porsche | 996 GT3/RS (1998-04) | Race | GT3 – 29mm |
Porsche | 996 GT3/RS (1998-04 sprint) | Race | GT3 – 29mm |
Porsche | 997 GT3 Grand AM (2008-10 endurance) | Race | Cup – 20mm |
Porsche | 997 GT3 Grand AM (2008-10 sprint) | Race | Cup – 20mm |
Porsche | 997 GT2 (2007> sprint) | Race | GT2 – 29mm |
Porsche | 997 GT2 (2007> endurance) | Race | GT2 – 29mm |
Porsche | 997 GT3 Grand AM / R / RSR (2007>) | Race | GT3 – 29mm |
Renault | Alpine A110 Cup | Race | GT4 – 29mm |
Saleen | S7-R (sprint) | Race | GT – 29mm |
82-compound Alcon CAR9549Y76 CAR9549Y78TES D52 Brembo B24 164 07.7293. 6 piston Alpine A110 Onroak AR2 LMP3 Ave Riley & and Scott 997-GT3-race