Alfa Romeo | 156 | 2002-03 | 3.2 GTA | Ft | |
Alfa Romeo | GTV | 3.0 litre | 1996- | 24V (Brembo caliper) | Ft |
Aston Martin | DB9 | 2003- | V8 | Rr | |
Aston Martin | Vanquish | 5.9 / 6.0 litre | 2001- | V12 | Rr |
Aston Martin | Vantage | 2007- | N24 V8 | Rr | |
Aston Martin | Vantage | 2005-17 | V8 | Rr | |
Cadillac | CTS-V | 2003- | Rr | ||
Chevrolet | Camaro | 2009-15 | SS | Rr | |
Chevrolet | Camaro | 2012-15 | ZL1 | Rr | |
Citroen | C2 C2-R2 | R2 (Gravel) | 2009- | Ft | |
Citroen | DS3 | 1.6 Racing | 2011- | Ft | |
Dodge | Challenger | 2008-18 | (Brembo caliper) | Rr | |
Dodge | Charger | 2007-10 | (Brembo caliper) | Rr | |
Dodge | Viper | 8.0 litre | 1992-99 | (Brembo caliper) | Ft |
Ferrari | 360 | All | 1999- | Modena | F/R |
Ferrari | 612 | 5.7 litre | 2004- | Rr | |
Ferrari | F430 | All | 2005- | Cast iron disc | F/R |
Ferrari | F50 | All | 1995-97 | Rr | |
Fiat | Coupé | 2.0 Turbo | 1997- | 20V (Brembo caliper) | Ft |
Ford | Focus RS | 2.0 litre | 2002- | Mk1 (Brembo caliper) | Ft |
Jeep | Grand Cherokee | SRT8 | 2006-10 | Rr | |
KTM | Xbow | 2.0 litre | Crossbow X-bow | F/R | |
Lancia | Delta | 2.0 Turbo | 1991- | 4WD Evoluzione | Ft |
Lotus | Esprit Turbo | 1994-96 | F/R | ||
Maserati | Gran Turismo | 4.2 / 4.7 | 2008- | Rr | |
Maserati | Quattroporte | 4.2 / 4.7 | 2008- | Rr | |
Peugeot | 406 | 3.0 litre | 1997- | V6 24V | Ft |
Renault | Clio | 3.0 litre | 2000-02 | V6 | F/R |
Renault | Clio | 3.0 litre | 2003- | V6 | Rr |
Seat | Ibiza | 2001- | Turbo R | Ft | |
Seat | Leon | 1.8 Turbo | 2002- | Cupra R | Ft |
Seat | Leon | 2.8 | 2001- | Cupra 4 | Ft |
Tesla | Model S | 60/70/75/85/90/100 | 2012- | Rr | |
Tesla | Model X | P100D | 2016- | Rr | |
Volvo | S60 / S70R / V70 | 2.5 Turbo AWD | 2003- | Rr |
Road / trackday / race pads for Brembo caliper. Pad profiles 0592 & 1053 84-compound Coupe Challanger 0592/1053 0592 / 1053 1053.10 3.0-V6