Part Number | Part | Description |
CALIPERS | ||
94.323.410.440.11 | ZR94 Race Caliper | Trailing Left Nickel Plated ZR94 Caliper w/ 41mm and 44mm Pistons |
94.323.410.440.12 | ZR94 Race Caliper | Trailing Right Nickel Plated ZR94 Caliper w/ 41mm and 44mm Pistons |
94.323.410.440.11A | ZR94 Race Caliper | Trailing Left Black Anodized ZR94 Caliper w/ 41mm and 44mm Pistons |
94.323.410.440.12A | ZR94 Race Caliper | Trailing Right Black Anodized ZR94 Caliper w/ 41mm and 44mm Pistons |
94.323.290.365.01 | ZR94 Race Caliper | Leading Left Nickel Plated ZR94 Caliper w/ 29mm and 36.5mm Pistons |
94.323.290.365.02 | ZR94 Race Caliper | Leading Right Nickel Plated ZR94 Caliper w/ 29mm and 36.5mm Pistons |
94.323.290.365.01A | ZR94 Race Caliper | Leading Left Black Anodized ZR94 Caliper w/ 29mm and 36.5mm Pistons |
94.323.290.365.02A | ZR94 Race Caliper | Leading Right Black Anodized ZR94 Caliper w/ 29mm and 36.5mm Pistons |
180.028.158.01 | ZR94 Caliper Bracket | ZR94 Radial Mount Caliper Bracket with 3.5″ Centers |
PADS | ||
7934.XX.19.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7934.XX.19.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7905.XX.25.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7905.XX.25.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7915.XX.19.44 | ZR94 Race Pad | ZR94 Race Pad w/ 47mm Annulus for 32mm Thick Race Disc |
7915.XX.19.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 47mm Annulus for 32mm Thick Race Disc |
DISCS | ||
309.32.0047.472 | Bedded V3 Race Disc | Bedded Left 12.19″ X 1.25″ V3 8-Tab w/ 47mm Annulus Race Discs |
309.32.0047.482 | Bedded V3 Race Disc | Bedded Right 12.19″ X 1.25″ V3 8-Tab w/ 47mm Annulus Race Discs |
299.32.0040.452 | V3 Race Disc | Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.32.0040.462 | V3 Race Disc | Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.32.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.32.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.32.0040.01 | Direct Bolt Race Disc | Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Discs |
299.32.0040.02 | Direct Bolt Race Disc | Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Discs |
299.32.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Discs |
299.32.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Discs |
299.20.0040.452 | V3 Race Disc | Left 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.20.0040.462 | V3 Race Disc | Right 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.20.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.20.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.20.0040.01 | Direct Bolt Race Disc | Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Discs |
299.20.0040.02 | Direct Bolt Race Disc | Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Discs |
299.20.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Discs |
299.20.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Discs |
HATS | ||
195.108.080.15 | V3 Hat | V3 Hat for Port City (5×5), Joe’s (5×5 and Wide 5), Day (5×5), 5 Bolt Hubs |
195.108.147.15 | V3 Hat | V3 Hat for Port City (5×5), Joe’s (5×5), Day (5×5), 5 Bolt Hubs (Discs Remove over Hub) |
195.162.070.15 | V3 Hat | V3 Hat for Winters Mag and Old Style Wilwood Hubs with 8 Bolt Disc Attachment |
195.954.097.15 | V3 Hat | V3 Hat for Wilwood XD55 Hub (5 Bolt) |
195.983.157.15 | V3 Hat | V3 Hat for Winters Billet 007 Hub (5 Bolt) |
Trans Am Trans-Am TA2 Circle Track