Part Number | Part | Description |
CALIPERS | ||
94.323.410.440.11 | ZR94 Race Caliper | Trailing Left Nickel Plated ZR94 Caliper w/ 41mm and 44mm Pistons |
94.323.410.440.12 | ZR94 Race Caliper | Trailing Right Nickel Plated ZR94 Caliper w/ 41mm and 44mm Pistons |
94.323.410.440.11A | ZR94 Race Caliper | Trailing Left Black Anodized ZR94 Caliper w/ 41mm and 44mm Pistons |
94.323.410.440.12A | ZR94 Race Caliper | Trailing Right Black Anodized ZR94 Caliper w/ 41mm and 44mm Pistons |
94.323.290.365.01 | ZR94 Race Caliper | Leading Left Nickel Plated ZR94 Caliper w/ 29mm and 36.5mm Pistons |
94.323.290.365.02 | ZR94 Race Caliper | Leading Right Nickel Plated ZR94 Caliper w/ 29mm and 36.5mm Pistons |
94.323.290.365.01A | ZR94 Race Caliper | Leading Left Black Anodized ZR94 Caliper w/ 29mm and 36.5mm Pistons |
94.323.290.365.02A | ZR94 Race Caliper | Leading Right Black Anodized ZR94 Caliper w/ 29mm and 36.5mm Pistons |
24.284.255.290.11 | ZR24 Race Caliper | Trailing Left Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.12 | ZR24 Race Caliper | Trailing Right Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.01 | ZR24 Race Caliper | Leading Left Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.02 | ZR24 Race Caliper | Leading Right Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.11A | ZR24 Race Caliper | Trailing Left Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.12A | ZR24 Race Caliper | Trailing Right Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.01A | ZR24 Race Caliper | Leading Left Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.02A | ZR24 Race Caliper | Leading Right Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
180.028.158.01 | ZR94 Caliper Bracket | ZR94 Radial Mount Caliper Bracket with 3.5″ Centers |
120.109.237.01 | ZR94 Caliper Bracket | ZR24 Radial Mount Caliper Bracket with 3.5″ Centers |
PADS | ||
7934.XX.19.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7934.XX.19.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7905.XX.25.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7905.XX.25.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7835.XX.18.44 | ZR24 Race Pad | ZR24 Race Pad w/ 35mm Annulus for 19mm Thick Race Disc |
7835.XX.18.34 | Bedded ZR24 Race Pad | Bedded ZR24 Race Pad w/ 35mm Annulus for 19mm Thick Race Disc |
DISCS | ||
284.19.0035.452 | V3 Race Disc | Left 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.462 | V3 Race Disc | Right 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.472 | V3 Race Disc | Bedded Left 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.482 | V3 Race Disc | Bedded Right 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
299.32.0040.452 | V3 Race Disc | Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.462 | V3 Race Disc | Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.01 | Direct Bolt Race Disc | Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.32.0040.02 | Direct Bolt Race Disc | Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.32.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.452 | V3 Race Disc | Left 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.462 | V3 Race Disc | Right 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.01 | Direct Bolt Race Disc | Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.02 | Direct Bolt Race Disc | Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
HATS | ||
195.108.080.15 | V3 Hat | V3 Hat for Port City (5×5), Joe’s (5×5 and Wide 5), Day (5×5), 5 Bolt Hubs |
195.108.147.15 | V3 Hat | V3 Hat for Port City (5×5), Joe’s (5×5), Day (5×5), 5 Bolt Hubs (Discs Remove over Hub) |
195.162.070.15 | V3 Hat | V3 Hat for Winters Mag and Old Style Wilwood Hubs with 8 Bolt Disc Attachment |
195.954.097.15 | V3 Hat | V3 Hat for Wilwood XD55 Hub (5 Bolt) |
195.983.157.15 | V3 Hat | V3 Hat for Winters Billet 007 Hub (5 Bolt) |
Asphalt Tour Modified brakes Circle Track