Abarth | 500 | 1.4 Turbo | 2008- | Upgrade (Brembo) |
Abarth | 695 | 1.4 Turbo | 2009- | Tributo Ferrari |
Abarth | Grande Punto | 1.4 Turbo | 2007- | |
Abarth | Punto Evo | 1.4 Turbo | 2013- | |
Alfa Romeo | 4C | 1.7 Turbo | 2013- | |
Alfa Romeo | MiTo | 1.4 Turbo | 2008- | Upgrade (Brembo) |
Chevrolet | Cobalt SS | Turbo | 2008- | |
Fiat | Grande Punto | 1.4 Turbo | 2007- | Abarth |
Fiat | Punto Evo | 1.4 Turbo | 2009-12 | Abarth |
Mazda | MX5 / Miata | ND 1.6 / ND 2.0 | 2015- | Check pad thickness |
Mazda | MX5 / Miata | Global MX5 Cup | ||
Opel | Adam | 2012- | Rallye Cup | |
Renault | Alpine A110 | 1.8 litre | 2017- | |
Renault | Clio RS (III) | 2.0 litre 16V | 2006- | inc 197 |
Renault | Clio R3 | Tarmac Maxi | Rally – 16mm R3 | |
Renault | Mégane 2 | 2.0 Turbo | 2004-10 | RS 225 / R26.R |
Renault | Twingo | R2 Evo 16mm pad | ||
Vauxhall | Corsa | 1.6 Turbo OPC | 2007- | 16V inc Nürburgring |
Now available in Z-rated (fast road / trackday) compound – part number 7871.10
Road / trackday / race front brake pad for Brembo caliper
Please check eligibility for specific race series Nurburgring Alpine-A110 Clio-Cup Megane-2 R27 R3 RS3 RS225 197 200 Cup Gordini 225 F1 175 DCi