Alfa Romeo | Giulietta | TCR | 15mm | Rear | |
Audi | RS3 LMS | TCR (-2021) | 15mm | Rear | |
Crosslé | Sports 2000 | 37S | 2 piston caliper | Rear | |
Ford | Formula Ford | EcoBoost 1.6 | 2 piston caliper | F/R | |
Honda | Civic | TCR | 15mm | Rear | |
Kia | Cee’d | TCR | 2017- | 15mm | Rear |
Mini (Classic) | Cooper, S | 1963-71 | 2 piston caliper | Front | |
Morgan | Aero 8 | 4.4 litre | 2000- | Rear | |
Opel | Astra | TCR | 15mm | Rear | |
Peugeot | 208 | Rally 4 2020 | 15mm | Rear | |
Peugeot | 308 | TCR | 15mm | Rear | |
Renault | Megane | TCR | 15mm | Rear | |
Seat | Leon Cupra | TCR until 2019 | 15mm | Rear | |
TVR | Cerbera | 4.0,4.2,4.5,5.0 litre | 1994-01 | Rear | |
VW | Golf | TCR | 15mm | Rear |
84-compound Brake pad Crossle Formula-Ford C’eed Ceed Megane-TCR TCR Rally-4 rear