Alpine | A110 Cup / GT4 – Rear | Race – 25mm |
Aston Martin | Vantage GT3 (inc endurance) – Rear (2018-23) | Race – 25mm |
Aston Martin | Vantage GT3 (inc endurance) – Rear (2024-) | Race – 26mm |
Aston Martin | Vantage GT4 – Rear (2018-) | Race – 20mm |
Audi | R8 LMS GT3 (2016-) – Rear | Race – 25mm |
Audi | R8 LMS GT2 / GT4 (2022-) – Rear | Race – 25mm |
Bentley | Continental GT3 (inc endurance) – Rear | Race – 25mm |
BMW | M4 GT3 / GT4 (2023-) – Rear | Race – 25mm |
BMW | M8 GTE – Rear | Race – 25mm |
Chevrolet | Corvette C7 GT3 – Rear | Race – 25mm |
Citroen | C3 R5 – Front & rear | Rally – 16mm |
Citroen | S1600 | Rally – 16mm |
Citroen | DS3 R3T (Gravel & Tarmac) – Front | Rally – 16mm |
Citroen | DS3 R5 (Gravel & Tarmac) – Front & rear | Rally – 16mm |
Ferrari | 296 GT3 (2023-) Rear | Race – 25mm |
Ferrari | 355 (Challenge 1993-) – Front & rear F355 | Race – 25mm |
Ferrari | 360/430/458 | Race – 25mm |
Ferrari | 360/430 (Challenge) Rear | Race – 16mm |
Ferrari | 458 (GT2 / GT3 Sprint & Endurance) | Race – 25mm |
Ferrari | 488 (GT3 Sprint & Endurance) | Race – 25mm |
Ferrari | 488 2017- (GTE) | Race – 25mm |
Fiat | Punto S1600 (Gravel & Tarmac) – Front & rear | Rally – 16mm |
Ford | Fiesta R2 2016- (Tarmac) – Front | Rally – 16mm |
Ford | Fiesta S2000 (Tarmac) – Front & rear | Rally – 18mm |
Ford | Focus WRC (Gravel) – Front & rear | Rally – 18mm |
Ford | Mustang Boss 302S (2013-) – Front | |
Ford | Mustang GT3 (2022-) – Front | Race – 25mm |
Ford | Mustang GT3 (2024-) – Rear | Race – 26mm |
Ginetta | G50 (Ginetta supply) | Race – 16mm |
Ginetta | G55 GT4 (Endurance) – Rear | Race – 16mm |
Ginetta | G56 GT4 (Endurance) – Rear | Race – 20mm |
Honda | NSX GT3 (2022-) – Rear | Race – 25mm |
KTM | Xbow GT4 (2015-) – Rear | Race – 25mm |
Lamborghini | Gallardo GT3 / LP600 (2012) – Rear | Race – 25mm |
Lamborghini | Huracán GT3 – Rear | Race – 25mm |
Lamborghini | SuperTrofeo – Rear | Race – 25mm |
Lexus | RC F GT3 – Rear | Race – 25mm |
Lotus | Evora | Race – 25mm |
McLaren | 570S GT4 (2019-) – Rear | Race – 20mm |
McLaren | 650S GT3 (2015-) – Rear | Race – 25mm |
McLaren | 720S GT3 EVO – Rear | Race – 26mm |
McLaren | MP4-12C GT3 (2013-) – Rear | Race – 25mm |
McLaren | Artura GT4 (2033-) – Rear | Race – 20mm |
Mercedes-AMG | GT2 | Race – 25mm |
Mercedes-AMG | SLR / SLS (Sprint) GT3 / GT4 | Race – 25mm |
Mercedes-AMG | SLR / SLS (Endurance) GT3 / GT4 | Race – 25mm |
NASCAR | 20mm / 25mm | |
Peugeot | 208 R2 – Front | Rally – 16mm |
Peugeot | 208 Rally 4 (2020-) Front | Rally – 16mm |
Peugeot | 208 T16 R5 – Front & rear | Rally – 16mm |
Porsche | 991 GT3 R (2019-) Rear | Race – 25mm |
Porsche | 991 RSR GTE (2017-) Rear | Race – 25mm |
Porsche | 992 GT3 Cup Rear | Race – 22mm |
Porsche | 992 GT3 R (2023-) | Race – 25mm |
Porsche | 996 GT3/RS (1998-04 inc Sprint) Rear | Race – 25mm |
Porsche | 997 GT3 Grand AM (2008-10 Sprint & Endurance) Rear | Race – 20mm |
Porsche | 997 GT2 (2007- Sprint & Endurance) Rear | Race – 25mm |
Porsche | 997 GT3 Grand AM / R / RSR (2007-) Rear | Race – 25mm |
Renault | Clio 1 Group A (Tarmac) | Rally – 16mm |
Renault | Clio S1600 (Tarmac) | Rally – 16mm |
Riley & Scott | Mark III | Race – 25mm |
Skoda | Fabia R5 Evo 2020- (Gravel & Tarmac) – Front & rear | Rally – 16mm |
Subaru | Impreza Prodrive P1 (Alcon upgrade) | Rally – 16mm |
Suzuki | Swift S1600 (Gravel & Tarmac) | Rally – 15mm |
Toyota | GT86 R3 (Gravel & Tarmac) | Rally – 16mm |
Toyota | Supra GT4 | Race – 25mm |
VW | Polo R5 (Gravel & Tarmac) – Front & rear | Rally – 16mm |
Road / trackday / rally / race brake pad 84-compound Fiesta-S2000 Huracan Hurricane X-bow Xbow-GT4 Crossbow Vantage-GT3 Vantage-GT4 Mustang-GT3 Alpine A110 Fiesta-R2 Mark 3 Volkswagen Rally-4 991-GT3R 992-GT3R 997-GT3-race