Alfa Romeo | 147 GTA | 3.2 litre | 2003- | 147GTA |
Alfa Romeo | 156 GTA | 3.2 litre | 2003- | 156GTA |
Alfa Romeo | 159 | 2.4 / 3.2 litre | 2005-11 | |
Alfa Romeo | 166 24V | 2.5 / 3.0 litre | 1998-00 | |
Alfa Romeo | 166 24V | 3.2 litre | 2003-07 | |
Alfa Romeo | 166 JTD | 2.4 litre | 2003- | |
Alfa Romeo | 166 V6 | 2.0 litre | 1998- | |
Alfa Romeo | Brera | 1.8 Turbo / 2.4 20V | 2005- | |
Alfa Romeo | Brera | 3.2 V6 | 2006- | |
Alfa Romeo | Giulietta | 1.4T / 2.0 JTDM | 2010- | |
Alfa Romeo | GT | 3.2 GTA | 2003- | GT-3.2 |
Aston Martin | DB9 | 5.9 | 2004-16 | V12 |
Aston Martin | DB11 | V8 / V12 | 2016- | Rear |
Aston Martin | Vantage | 4.3 | 2007- | N24 V8 |
Aston Martin | Vantage | 4.3 & 4.7 | 2005-17 | V8 |
Aston Martin | Vantage | 4.0 V8 | 2018- | Rear |
Audi | RS3 | Quattro | 2011-14 | |
Audi | TT | RS Quattro 2.5 TFSI | 2009-14 | |
Cadillac | CT6 / CTS | Performance models | 2015- | |
Chevrolet | Camaro | Coupé 1SS/2SS | 2010- | 16mm |
Chevrolet | Camaro | Coupé LT1 6.2 litre | 2016- | 16mm |
Chevrolet | Corvette | C7 Stingray J55 | 2013- | 16mm |
Citroen | C2 R2 C2-R2 | 1.6 16V (Tarmac) | 2009- | 16mm |
Citroen | C2 Sport | 1.6 16V | 2003- | |
Dodge | Viper | SRT | 2014- | |
Ferrari | 458 | Challenge race rear | ||
Ferrari | 612 | 5.7 litre | 2004- | |
Ford | Mustang | Boss | 2012-13 | |
Ford | Mustang GT500 | inc Shelby | 2007-12 | |
Ford | Mustang GT500 | Brembo caliper | 2013- | |
Honda | Civic Type-R | FK2 2.0i | 2015- | IX |
Honda | Civic Type-R | FK8 2.0i | 2017- | X |
Hyundai | Genesis Coupé | 3.8 litre | 2004- | Race |
Kia | Stinger | 3.3 litre V6 | 2018- | |
Lancia | Kappa | 3.0 litre 24V | 1998-01 | |
Maserati | Ghibli | 3.0 litre | 2013- | 16mm |
Maserati | Quattroporte | 4.2 litre | 2004- | 16mm |
Mitsubishi | Evo 5-9 | 1996-08 | VIII IX | |
Mitsubishi | Evo X Ten | 2008- | ||
Range Rover | IIIÂ Supercharged | 4.2 inc Sport | 2005- | |
Renault | Mégane 3 2.0 | RS 250, 265 & 275 | 2008- | |
Renault | Mégane 4 1.8 | RS | 2018- | |
Seat | Leon | Cupra 2.0 | 2015- | |
Subaru | Impreza | GDB / GDF | 2001- | WRX Sti |
Subaru | Impreza WRX STi | 2001- | inc Gp N | |
Tesla | Model S | 60/70/75/85/90/100 | 2012- | |
Tesla | Model X | P100D | 2016- | |
Vauxhall | Astra | 1.6 / 2.0 inc GTC | 2012- | |
Vauxhall | Insignia | VXR | ||
Volkswagen | Touareg | 3.0 litre | 2004- | V6 TDi |
Volkswagen | Touareg | 3.2 litre | 2002- | V6 TDi |
Volkswagen | Touareg | 3.6 litre | 2006- | V6 FSI |
Volvo | S60 | 2.5 litre 4WD | 2003- | Turbo R |
Volvo | S70 / V70 | 2.5 litre 4WD | 2003- | Turbo R |
For Brembo caliper
Pad profiles 1001 (road / trackday) & 7781 (rally / race)
Z-rated pads (part number 1001.11) – “Great all round pads I must say. Good modulation and feel through the pedal, and no noise at all.”
1001 / 7781 1001/7781 1001.11 Opel 2004-07 RS3-Quattro TTRS VW RS250 RS265 RS 265 RS275 R3 IIIV RS Megane-3 Megane-4 Trophy Coupe Viper-SRT 8j0698151k