Ferrari | 348 | 3.4 litre | 1989-95 | GTB / GTS | F/R |
Ferrari | 355 F355 | 3.5 litre | 1993- | Sedantta / GTS / Spider | F/R |
Ferrari | 456 | All | 1993- | GT | Rear |
Ferrari | 512 Testarossa | 4.9 litre | 1992-96 | 48V TR | F/R |
Ferrari | 550 | All | 1996-02 | Maranello | Rear |
Ferrari | 575M | 5.7 litre | 2002- | Maranello | Rear |
Ferrari | F512M | 4.9 litre | 1994-95 | 48V | F/R |
Ferrari | Mondial | 3.4 litre | 1989-93 | Front | |
Lamborghini | Diablo | 1990-96 | Rear | ||
Marcos | Mantra | 2.0 litre | 1992- | Mantra-2.0 | Front |
Maserati | 3200GT | 3.2 litre | 1999- | V8 BiTurbo | Rear |
Maserati | 4200 | 4.2 litre | 2002- | Coupé | Rear |
Maserati | Gransport | 4.2 litre | 2005-07 | V8 | Rear |
Maserati | Spyder | 4.2 litre | 2002- | V8 | Rear |
Porsche | 911 | 3.3 litre | 1977-90 | SC Turbo / Turbo Sport | F/R |
Porsche | 928 | 5.4 litre | 1991-95 | GTS 32V | Rear |
Porsche | 928 | 1985-95 | S & S4 & GT | Rear | |
Porsche | 944 | 2.7 / 3.0 litre | 1988-91 | S2 | F/R |
Porsche | 944 | 2.5 litre | 1985-87 | Turbo | F/R |
Porsche | 944 | 2.5 litre | 1987-91 | Turbo | Rear |
Porsche | 964 | 3.6 litre | 1991-93 | Carrera RS | Rear |
Porsche | 964 | 3.6 litre | 1988-91 | C2 | Rear |
Porsche | 964 | 3.6 litre | 1991-94 | C2 | F/R |
Porsche | 964 | 3.6 litre | 1988-94 | C4 | F/R |
Porsche | 964 | 3.3 litre | 1988-91 | Turbo & Turbo S | Rear |
Porsche | 964 | 3.3 / 3.6 litre | 1991-93 | Turbo & Turbo S | Rear |
Porsche | 968 | 3.0 litre | 1991-95 | Coupé Sport | Rear |
Porsche | 968 | 3.0 litre | 1991-95 | Coupé | F/R |
Porsche | 968 | 3.0 litre | 1993-95 | Coupé Turbo S | Rear |
Porsche | 993 | 3.8 litre | 1995-97 | Carrera & C4 | Rear |
Porsche | 993 | 3.6 litre | 1993-97 | Carrera & C4 | Rear |
Alternative pad profile – 7725 (without wear sensor slot)
Road, trackday, race P968 Porsche-993 911T