Audi | A3 | 1.8 Turbo | 1996-99 | 20V |
Audi | A4 | 1.8 litre | 1995-00 | 20V |
Audi | RS4 quattro | 2000-01 | B5 | |
Audi | TT | 1.8 Turbo | 1998- | |
Citroen | C2 Sport | 2003- | ||
Ferrari | 550 Barchetta & Maranello | 2000-02 | ATE front caliper | |
Lancia | Delta | 1991-95 | Integrale Turbo Evo | |
Renault | Clio 197 | 2.0 litre | 2004- | RS |
Renault | Clio R3 | Tarmac Maxi (rally) | ||
Renault | Clio RS | Clio-Cup | ||
Renault | Clio RS (III) | 2.0 litre | 2006- | 16V RS3 |
Renault | Megane | 2.0 litre | 2004- | RS Megane-3 |
Renault | Megane-2 | RS / R26.R R2 | ||
Renault | Megane-3 | 2010- | Renault Sport 250 & 265 * R3 III | |
Renault | Megane-4 | 1.8 litre | 2018- | RS * |
Renault | Twingo | 2010- | R2 | |
Seat | Ibiza | 2001- | Turbo R | |
Seat | Leon | 1.8 litre | 2002- | Cupra R |
Seat | Leon | 1.8 litre | 2000- | Turbo 20V Cupra / Sport |
Seat | Toledo | 2.3 litre | 1999- | V5 |
Skoda | Fabia | 2.0 litre | 2000- | |
Skoda | Octavia | 1.8 litre | 2001- | Turbo RS |
Skoda | Octavia | 1.8 litre | 1997- | Turbo 20V |
Volkswagen | Beetle | 2.3 / 3.2 litre | 2000- | V6 |
Volkswagen | Beetle | 1.8 litre | 1999- | Turbo 20V |
Volkswagen | Bora | 2.3 / 2.8 litre | 1998- |
Rear brake pads for road / trackday / race * excluding vehicles with electronic handbrake
RS265 RS 265 RS275 Megane-3 Megane-4 IIIV Trophy VW R27 197 200 Cup Gordini 225 F1 175 DCi