AP CP3801
Pad thickness 21mm
AP CP3801
Pad thickness 21mm
Legends | Front | |
Wilwood | Snowmobile caliper | Front |
7757
Front & rear brake kit – Porsche 992 GT3 cars
Slotted trackday / race 380 x 34mm front / 380 x 30mm rear disc assemblies
This track day kit can be used with 18″ / 19″ wheels and slick tyres.
Please check wheel clearance dimensions. Front / Rear
PFC high performance brake kits include:
• Forged ZR95 6-piston front caliper • Forged ZR96 4-piston rear caliper • Direct Drive V3 discs on alloy hats • Race-specification brake pads • Custom-engineered for race and track use • Genuine race technology • Caliper fittings
PFC kits offer the best braking performance available, along with great looks!
PFC ZR95 and ZR96 ZERO DRAG™ calipers:
PFC patented V3 disc assemblies:
Brake disc hats:
CarbonMetallic® pads:
Endless pad RCP001
Pad thickness 20mm
BMW
M2 G87 2023-
M3 G80 2021-
M4 G82 2021-
M5 F10 2013-16
M6 F12 2012-18
X3M F97 2020-24
X4M F98 2020-25
Rear brake pad – not for carbon ceramic brakes
G-Series G80 G82 G83 G87 G8x
BMW
M2 G87 2023-
M3 G80 2021-
M4 G82 2021-
Front brake pad – not for carbon ceramic brakes
G-Series G80 G82 G83 G87 G8x
Contact PFC Brake Europe for details
NASCAR | 30mm |
brake pad
NASCAR | 25mm |
brake pad
BMW M2 Competition (F87)
BMW M4 ceramic brake (F82) F-Seriesroad
For gold performance caliper
M2 Competition (F87) 2018 –
M4 ceramic brake (F82) 2014 –
M5 (F10) 2011-2016
M6 (F13) 2012 – road
For 6-piston front gold performance caliper F-Series
SLOTTED V3 rear disc assembly
BMW F87 / F8x M2/M3/M4 F-Series F82
SLOTTED V3 front disc assembly
BMW F87 / F8x M2/M3/M4 F-Series F82
Toyota
GR Yaris Sport (2020-)
GR Corolla (2023-) front V3 disc assembly
For vehicles with red calipers only.
Slotted V2/V3 disc 991GT3
Porsche 991 GT3 Cup (endurance). Not for use in official Porsche Carrera Cup championships.
Porsche Cayman GT4 Clubsport (FIA GT4 homologated) GT4C
991.351.405.8A 991.351.406.8A 380.34.0054.451/461
Front & rear brake kit – Porsche 991 Carrera / Carrera S (2012-19) / Cayman S (2013-)
Slotted trackday / race 380 x 34mm front / 380 x 30mm rear disc assemblies
Please check wheel clearance dimensions. Front / Rear
PFC high performance brake kits include:
• Forged ZR95 6-piston front caliper • Forged ZR96 4-piston rear caliper • Direct Drive V3 discs on alloy hats • Race-specification brake pads • Custom-engineered for race and track use • Genuine race technology • Caliper fittings
PFC kits offer the best braking performance available, along with great looks!
PFC ZR95 and ZR96 ZERO DRAG™ calipers:
PFC patented V3 disc assemblies:
Brake disc hats:
CarbonMetallic® pads:
Part Number | Part | Description |
PADS | ||
7803.XX.15.44 | Race Pad | Large GM D52 Style Pad Upgrade (Thicker Backing Plate) |
7803.XX.15.34 | Race Pad | Bedded Large GM D52 Style Pad Upgrade (Thicker Backing Plate) |
0052.XX.14.44 | Race Pad | Large GM D52 Style Pad (OE Backing Plate) |
0052.XX.14.34 | Race Pad | Bedded Large GM D52 Style Pad (OE Backing Plate) |
0154.XX.14.44 | Race Pad | Metric GM Style Pad |
DISCS | ||
299.32.0045.11 | Race Disc | Non-Slotted Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 45mm Annulus Race Discs |
299.32.0045.12 | Race Disc | Non-Slotted Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 45mm Annulus Race Discs |
299.20.0045.11 | Race Disc | Non-Slotted Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 45mm Annulus Race Discs |
299.20.0045.12 | Race Disc | Non-Slotted Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 45mm Annulus Race Discs |
Dirt Open Wheel Modified (IMCA) brakes Circle Track
Part Number | Part | Description |
CALIPERS | ||
94.323.410.440.11 | ZR94 Race Caliper | Trailing Left Nickel Plated ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.12 | ZR94 Race Caliper | Trailing Right Nickel Plated ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.11A | ZR94 Race Caliper | Trailing Left Black Anodized ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.12A | ZR94 Race Caliper | Trailing Right Black Anodized ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.290.365.01 | ZR94 Race Caliper | Leading Left Nickel Plated ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.02 | ZR94 Race Caliper | Leading Right Nickel Plated ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.01A | ZR94 Race Caliper | Leading Left Black Anodized ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.02A | ZR94 Race Caliper | Leading Right Black Anodized ZR94 Caliper w/ 29mm / 36.5mm Pistons |
24.284.255.290.11 | ZR24 Race Caliper | Trailing Left Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.12 | ZR24 Race Caliper | Trailing Right Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.01 | ZR24 Race Caliper | Leading Left Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.02 | ZR24 Race Caliper | Leading Right Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.11A | ZR24 Race Caliper | Trailing Left Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.12A | ZR24 Race Caliper | Trailing Right Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.01A | ZR24 Race Caliper | Leading Left Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.02A | ZR24 Race Caliper | Leading Right Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
180.028.158.01 | ZR94 Caliper Bracket | ZR94 Radial Mount Caliper Bracket with 3.5″ Centers |
120.109.237.01 | ZR94 Caliper Bracket | ZR24 Radial Mount Caliper Bracket with 3.5″ Centers |
PADS | ||
7934.XX.19.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7934.XX.19.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7905.XX.25.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7905.XX.25.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7835.XX.18.44 | ZR94 Race Pad | ZR24 Race Pad w/ 35mm Annulus for 19mm Thick Race Disc |
7835.XX.18.34 | Bedded ZR94 Race Pad | Bedded ZR24 Race Pad w/ 35mm Annulus for 19mm Thick Race Disc |
DISCS | ||
284.19.0035.452 | V3 Race Disc | Left 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.462 | V3 Race Disc | Right 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.472 | V3 Race Disc | Bedded Left 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.482 | V3 Race Disc | Bedded Right 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
299.32.0040.452 | V3 Race Disc | Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.462 | V3 Race Disc | Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.01 | Direct Bolt Race Disc | Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.32.0040.02 | Direct Bolt Race Disc | Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.32.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.452 | V3 Race Disc | Left 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.462 | V3 Race Disc | Right 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.01 | Direct Bolt Race Disc | Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.02 | Direct Bolt Race Disc | Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
HATS | ||
195.108.080.15 | V3 Hat | V3 Hat for Port City (5×5), Joe’s (5×5 / Wide 5), Day (5×5), 5 Bolt Hubs |
195.108.147.15 | V3 Hat | V3 Hat for Port City (5×5), Joe’s (5×5), Day (5×5), 5 Bolt Hubs (Discs Remove over Hub) |
195.162.070.15 | V3 Hat | V3 Hat for Winters Mag / Old Style Wilwood Hubs with 8 Bolt Disc Attachment |
195.954.097.15 | V3 Hat | V3 Hat for Wilwood XD55 Hub (5 Bolt) |
195.983.157.15 | V3 Hat | V3 Hat for Winters Billet 007 Hub (5 Bolt) |
Dirt Late Model (Pro & Super) brakes Circle Track
Part Number | Part | Description |
PADS | ||
7803.XX.15.44 | Race Pad | Large GM D52 Style Pad Upgrade (Thicker Backing Plate) |
7803.XX.15.34 | Race Pad | Bedded Large GM D52 Style Pad Upgrade (Thicker Backing Plate) |
0052.XX.14.44 | Race Pad | Large GM D52 Style Pad (OE Backing Plate) |
0052.XX.14.34 | Race Pad | Bedded Large GM D52 Style Pad (OE Backing Plate) |
0154.XX.14.44 | Race Pad | Metric GM Style Pad |
DISCS | ||
299.32.0045.01 | Race Disc | Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 45mm Annulus Race Discs |
299.32.0045.02 | Race Disc | Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 45mm Annulus Race Discs |
299.32.0045.31 | Race Disc | Bedded Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 45mm Annulus Race Discs |
299.32.0045.32 | Race Disc | Bedded Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 45mm Annulus Race Discs |
299.20.0045.01 | Race Disc | Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 45mm Annulus Race Discs |
299.20.0045.02 | Race Disc | Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 45mm Annulus Race Discs |
299.20.0045.31 | Race Disc | Bedded Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 45mm Annulus Race Discs |
299.20.0045.32 | Race Disc | Bedded Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 45mm Annulus Race Discs |
Late Model Stock Car brakes Circle Track
Part Number | Part | Description |
CALIPERS | ||
94.323.410.440.11 | ZR94 Race Caliper | Trailing Left Nickel Plated ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.12 | ZR94 Race Caliper | Trailing Right Nickel Plated ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.11A | ZR94 Race Caliper | Trailing Left Black Anodized ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.12A | ZR94 Race Caliper | Trailing Right Black Anodized ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.290.365.01 | ZR94 Race Caliper | Leading Left Nickel Plated ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.02 | ZR94 Race Caliper | Leading Right Nickel Plated ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.01A | ZR94 Race Caliper | Leading Left Black Anodized ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.02A | ZR94 Race Caliper | Leading Right Black Anodized ZR94 Caliper w/ 29mm / 36.5mm Pistons |
24.284.255.290.11 | ZR24 Race Caliper | Trailing Left Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.12 | ZR24 Race Caliper | Trailing Right Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.01 | ZR24 Race Caliper | Leading Left Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.02 | ZR24 Race Caliper | Leading Right Nickel Plated ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.11A | ZR24 Race Caliper | Trailing Left Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.12A | ZR24 Race Caliper | Trailing Right Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.01A | ZR24 Race Caliper | Leading Left Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
24.284.255.290.02A | ZR24 Race Caliper | Leading Right Black Anodized ZR24Caliper w/ 25.5mm and29mm Pistons |
180.028.158.01 | ZR94 Caliper Bracket | ZR94 Radial Mount Caliper Bracket with 3.5″ Centers |
120.109.237.01 | ZR94 Caliper Bracket | ZR24 Radial Mount Caliper Bracket with 3.5″ Centers |
PADS | ||
7934.XX.19.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7934.XX.19.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7905.XX.25.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7905.XX.25.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7835.XX.18.44 | ZR24 Race Pad | ZR24 Race Pad w/ 35mm Annulus for 19mm Thick Race Disc |
7835.XX.18.34 | Bedded ZR24 Race Pad | Bedded ZR24 Race Pad w/ 35mm Annulus for 19mm Thick Race Disc |
DISCS | ||
284.19.0035.452 | V3 Race Disc | Left 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.462 | V3 Race Disc | Right 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.472 | V3 Race Disc | Bedded Left 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.482 | V3 Race Disc | Bedded Right 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
299.32.0040.452 | V3 Race Disc | Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.462 | V3 Race Disc | Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.01 | Direct Bolt Race Disc | Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.32.0040.02 | Direct Bolt Race Disc | Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.32.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.452 | V3 Race Disc | Left 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.462 | V3 Race Disc | Right 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.01 | Direct Bolt Race Disc | Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.02 | Direct Bolt Race Disc | Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
HATS | ||
195.108.080.15 | V3 Hat | V3 Hat for Port City (5×5), Joe’s (5×5 / Wide 5), Day (5×5), 5 Bolt Hubs |
195.108.147.15 | V3 Hat | V3 Hat for Port City (5×5), Joe’s (5×5), Day (5×5), 5 Bolt Hubs (Discs Remove over Hub) |
195.162.070.15 | V3 Hat | V3 Hat for Winters Mag / Old Style Wilwood Hubs with 8 Bolt Disc Attachment |
195.954.097.15 | V3 Hat | V3 Hat for Wilwood XD55 Hub (5 Bolt) |
195.983.157.15 | V3 Hat | V3 Hat for Winters Billet 007 Hub (5 Bolt) |
Asphalt Tour Modified brakes Circle Track
Part Number | Part | Description |
CALIPERS | ||
94.323.410.440.11 | ZR94 Race Caliper | Trailing Left Nickel Plated ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.12 | ZR94 Race Caliper | Trailing Right Nickel Plated ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.11A | ZR94 Race Caliper | Trailing Left Black Anodized ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.12A | ZR94 Race Caliper | Trailing Right Black Anodized ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.290.365.01 | ZR94 Race Caliper | Leading Left Nickel Plated ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.02 | ZR94 Race Caliper | Leading Right Nickel Plated ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.01A | ZR94 Race Caliper | Leading Left Black Anodized ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.02A | ZR94 Race Caliper | Leading Right Black Anodized ZR94 Caliper w/ 29mm / 36.5mm Pistons |
24.284.255.290.11 | ZR24 Race Caliper | Trailing Left Nickel Plated ZR24Caliper w/ 25.5mm / 29mm Pistons |
24.284.255.290.12 | ZR24 Race Caliper | Trailing Right Nickel Plated ZR24Caliper w/ 25.5mm / 29mm Pistons |
24.284.255.290.01 | ZR24 Race Caliper | Leading Left Nickel Plated ZR24Caliper w/ 25.5mm / 29mm Pistons |
24.284.255.290.02 | ZR24 Race Caliper | Leading Right Nickel Plated ZR24Caliper w/ 25.5mm / 29mm Pistons |
24.284.255.290.11A | ZR24 Race Caliper | Trailing Left Black Anodized ZR24Caliper w/ 25.5mm / 29mm Pistons |
24.284.255.290.12A | ZR24 Race Caliper | Trailing Right Black Anodized ZR24Caliper w/ 25.5mm / 29mm Pistons |
24.284.255.290.01A | ZR24 Race Caliper | Leading Left Black Anodized ZR24Caliper w/ 25.5mm / 29mm Pistons |
24.284.255.290.02A | ZR24 Race Caliper | Leading Right Black Anodized ZR24Caliper w/ 25.5mm / 29mm Pistons |
180.028.158.01 | ZR94 Caliper Bracket | ZR94 Radial Mount Caliper Bracket with 3.5″ Centers |
120.109.237.01 | ZR94 Caliper Bracket | ZR24 Radial Mount Caliper Bracket with 3.5″ Centers |
PADS | ||
7934.XX.19.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7934.XX.19.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7905.XX.25.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7905.XX.25.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7835.XX.18.44 | ZR24 Race Pad | ZR24 Race Pad w/ 35mm Annulus for 19mm Thick Race Disc |
7835.XX.18.34 | Bedded ZR24 Race Pad | Bedded ZR24 Race Pad w/ 35mm Annulus for 19mm Thick Race Disc |
DISCS | ||
284.19.0035.452 | V3 Race Disc | Left 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.462 | V3 Race Disc | Right 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.472 | V3 Race Disc | Bedded Left 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
284.19.0035.482 | V3 Race Disc | Bedded Right 11″ X .75″ V3 8-Tab w/ 35mm Annulus Race Disc for ZR24 Caliper |
299.32.0040.452 | V3 Race Disc | Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.462 | V3 Race Disc | Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.01 | Direct Bolt Race Disc | Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.32.0040.02 | Direct Bolt Race Disc | Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Disc |
299.32.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.32.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.452 | V3 Race Disc | Left 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.462 | V3 Race Disc | Right 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X .810″ V3 8-Tab w/ 40mm Annulus Race Disc |
299.20.0040.01 | Direct Bolt Race Disc | Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.02 | Direct Bolt Race Disc | Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
299.20.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X .810″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Disc |
HATS | ||
195.108.080.15 | V3 Hat | V3 Hat for Port City (5×5), Joe’s (5×5 / Wide 5), Day (5×5), 5 Bolt Hubs |
195.108.147.15 | V3 Hat | V3 Hat for Port City (5×5), Joe’s (5×5), Day (5×5), 5 Bolt Hubs (Discs Remove over Hub) |
195.162.070.15 | V3 Hat | V3 Hat for Winters Mag / Old Style Wilwood Hubs with 8 Bolt Disc Attachment |
195.954.097.15 | V3 Hat | V3 Hat for Wilwood XD55 Hub (5 Bolt) |
195.983.157.15 | V3 Hat | V3 Hat for Winters Billet 007 Hub (5 Bolt) |
Circle Track
Part Number | Part | Description |
CALIPERS | ||
94.323.410.440.11 | ZR94 Race Caliper | Trailing Left Nickel Plated ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.12 | ZR94 Race Caliper | Trailing Right Nickel Plated ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.11A | ZR94 Race Caliper | Trailing Left Black Anodized ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.410.440.12A | ZR94 Race Caliper | Trailing Right Black Anodized ZR94 Caliper w/ 41mm / 44mm Pistons |
94.323.290.365.01 | ZR94 Race Caliper | Leading Left Nickel Plated ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.02 | ZR94 Race Caliper | Leading Right Nickel Plated ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.01A | ZR94 Race Caliper | Leading Left Black Anodized ZR94 Caliper w/ 29mm / 36.5mm Pistons |
94.323.290.365.02A | ZR94 Race Caliper | Leading Right Black Anodized ZR94 Caliper w/ 29mm / 36.5mm Pistons |
180.028.158.01 | ZR94 Caliper Bracket | ZR94 Radial Mount Caliper Bracket with 3.5″ Centers |
PADS | ||
7934.XX.19.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7934.XX.19.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 32mm Thick Race Disc |
7905.XX.25.44 | ZR94 Race Pad | ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7905.XX.25.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 40mm Annulus for 20mm Thick Race Disc |
7915.XX.19.44 | ZR94 Race Pad | ZR94 Race Pad w/ 47mm Annulus for 32mm Thick Race Disc |
7915.XX.19.34 | Bedded ZR94 Race Pad | Bedded ZR94 Race Pad w/ 47mm Annulus for 32mm Thick Race Disc |
DISCS | ||
309.32.0047.472 | Bedded V3 Race Disc | Bedded Left 12.19″ X 1.25″ V3 8-Tab w/ 47mm Annulus Race Discs |
309.32.0047.482 | Bedded V3 Race Disc | Bedded Right 12.19″ X 1.25″ V3 8-Tab w/ 47mm Annulus Race Discs |
299.32.0040.452 | V3 Race Disc | Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.32.0040.462 | V3 Race Disc | Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.32.0040.472 | Bedded V3 Race Disc | Bedded Left 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.32.0040.482 | Bedded V3 Race Disc | Bedded Right 11.75″ X 1.25″ V3 8-Tab w/ 40mm Annulus Race Discs |
299.32.0040.01 | Direct Bolt Race Disc | Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Discs |
299.32.0040.02 | Direct Bolt Race Disc | Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Discs |
299.32.0040.31 | Bedded Direct Bolt Race Disc | Bedded Left 11.75″ X 1.25″ Direct Bolt 8-Bolt w/ 40mm Annulus Race Discs |
299.32.0040.32 | Bedded Direct Bolt Race Disc | Bedded Right 11.75″ X 1.25″ Direct Bolt 8-Tab w/ 40mm Annulus Race Discs |
