Make | Model | Year | Notes |
---|---|---|---|
Saab | 9-2X | 2006 | Front |
Saab | 9-2X H4 2.0 1994cc | 2005 | Front |
Saab | 9-2X H4 2.5 2458cc | 2005 | Front |
Scion | FR-S | 2013 - 2017 | Front |
Subaru | Baja | 2003 - 2006 | Front |
Subaru | BRZ | 2012 - 2021 | Front |
Subaru | Forester | 2003 - 2015 | Front |
Subaru | Impreza 2.5 | 2006 - 2009 | Front |
Subaru | Impreza Outback Sport | 2005 - 2015 | Front |
Subaru | Legacy H4 2.5 | 2003 - 2014 | Front |
Subaru | Legacy Rear Disc Brakes | 2002 | Front |
Subaru | Outback 2.5i | 2010 - 2014 | Front |
Subaru | Outback H4 2.5 | 2002 - 2009 | Front |
Subaru | Outback H6 3.0 | 2002 - 2005 | Front |
Subaru | XV Crosstrek | 2013 - 2015 | Front |
Toyota | GT86 | 2012 - 2021 | Front |
0929.08.17.44
Endurance compound with less wear. FG Pads Race – Subaru BRZ + Toyota GT86
front pad
Description
Scion | FR-S | 2012- | Front | |
Subaru | Baja | 2001- | ** 2.5 / 2.5 Turbo | Front |
Subaru | BRZ | 2012- | Front | |
Subaru | Forester | 2001- | ** | Front |
Subaru | Impreza inc G3, GH & GR | 2002- | ** Non-STi | Front |
Subaru | Legacy | 2001- | ** 2.0 / 2.5 | Front |
Subaru | Outback | 2001- | ** | Front |
Toyota | GT86 | 2012- | FT86 | Front |
Used in the Toyota GT86 Cup race series
** Tokico caliper
Road / rally / race
0929081744
More information
Weight | 4.40 lbs |
---|---|
Dimensions | 137 × 17 × 48 mm |