| Make | Model | Year | Notes | 
|---|---|---|---|
| Acura | TL Type-S | 2004 - 2008 | Front | 
| Alfa Romeo | 147 GTA 3.2 | 2003 - 2007 | Front | 
| Alfa Romeo | 156 GTA 3.2 | 2003 - 2004 | Front | 
| Alfa Romeo | 159 GTA 2.4 / 3.2 | 2005 - 2012 | Front | 
| Alfa Romeo | 166 24V 3.2 | 2003 - 2012 | Front | 
| Alfa Romeo | Brera 3.2 V6 | 2007 - 2008 | Front | 
| Alfa Romeo | Giulietta 3.2 V6 | 2004 - 2011 | Front | 
| Alfa Romeo | GT 3.2 V6 | 2003 - 2011 | Front | 
| Aston Martin | DB11 V8 / V12 | 2016 - 2025 | Rear | 
| Aston Martin | DB9 5.9 V12 | 2004 - 2016 | Front | 
| Aston Martin | Vantage 4.0 V8 | 2018 - 2025 | Rear | 
| Aston Martin | Vantage 4.3 / 4.7 | 2005 - 2008 | Front | 
| Aston Martin | Vantage 4.3 N24 V8 | 2007 - 2008 | Front | 
| Audi | RS3 Quattro | 2011 - 2014 | Front | 
| Audi | TT 8J (2.0 / 2.5 RS quattro) | 2009 - 2014 | Front | 
| Buick | Regal GS | 2017 - 2018 | Front | 
| Buick | Regal Sportback GS | 2019 - 2020 | Front | 
| Cadillac | ATS Performance | 2013 - 2019 | Front | 
| Cadillac | CT6 Performance | 2015 - 2020 | Front | 
| Cadillac | CTS Performance | 2015 - 2019 | Front | 
| Cadillac | STS HD | 2005 | Front | 
| Cadillac | XTS | 2014 | Front | 
| Chevrolet | Camaro Coupé 1SS/2SS | 2010 - 2021 | Front | 
| Chevrolet | Camaro Coupé LT1 6.2 litre | 2016 - 2025 | Front | 
| Chevrolet | Corvette C7 Stingray | 2013 | Front | 
| Chevrolet | SS | 2014 - 2017 | Front | 
| Citroen | C2 GT 1.6 16V | 2003 | Front | 
| Dodge | Viper SRT (Black Caliper) | 2014 - 2017 | Front | 
| Ferrari | 458 Italia Challenge race car | 2010 - 2015 | Front | 
| Ford | Mustang Boss | 2012 - 2013 | Front | 
| Ford | Mustang GT500 (Brembo caliper) | 2013 - 2025 | Front | 
| Ford | Mustang GT500 incl Shelby | 2007 - 2012 | Front | 
| Honda | Civic FK2 2.0 Type-R | 2015 - 2016 | Front | 
| Honda | Civic FK8 2.0 Type-R | 2017 - 2021 | Front | 
| Hyundai | Genesis Coupe 3.8 | 2004 - 2010 | Front | 
| Kia | Stinger 3.3 V6 | 2018 - 2025 | Front | 
| Land Rover | Range Rover III Supercharged | 2005 - 2010 | Front | 
| Maserati | Ghibli 3.0 RWD. (6 Piston Front Caliper) | 2013 - 2018 | Front | 
| Maserati | Quattroporte 4.2 | 2004 - 2011 | Front | 
| Mitsubishi | Lancer Evo 5-9 | 1996 - 2008 | Front | 
| Mitsubishi | Lancer Evo X | 2007 - 2016 | Front | 
| Pontiac | G8 GXP | 2010 | Front | 
| Renault | Megane 3 2.0 RS250, 265 & 275 | 2008 - 2018 | Front | 
| Renault | Megane 4 1.8 RS | 2018 - 2021 | Front | 
| Seat | Leon Cupra 2.0 | 2015 - 2019 | Front | 
| SRT | Viper Black Caliper | 2014 | Rear | 
| Subaru | Impreza WRX STI | 2001 - 2014 | Front | 
| Tesla | S 60/70/75/85/90/100 | 2012 - 2025 | Front | 
| Tesla | X P100D | 2016 - 2025 | Front | 
| Volkswagen | Touareg V6 | 2004 - 2016 | Front | 
| Volvo | S60 Turbo R | 2003 - 2015 | Front | 
| Volvo | V70 Turbo R | 2003 - 2010 | Front | 
7781.331.15.44
Degressive endurance compound. FG Pads Race – Alfa Romeo / Aston Martin / Audi / Cadillac / Chevrolet / Citroen / Ferrari / Ford / Honda / Hyundai / Maserati / Mitsubishi / Range Rover / Renault / Seat / Subaru / Tesla / Vauxhall / Volvo / VW
Description
| Alfa Romeo | 147 GTA | 3.2 litre | 2003- | 147GTA | 
| Alfa Romeo | 156 GTA | 3.2 litre | 2003- | 156GTA | 
| Alfa Romeo | 159 | 2.4 / 3.2 litre | 2005-11 | |
| Alfa Romeo | 166 24V | 2.5 / 3.0 litre | 1998-00 | |
| Alfa Romeo | 166 24V | 3.2 litre | 2003-07 | |
| Alfa Romeo | 166 JTD | 2.4 litre | 2003- | |
| Alfa Romeo | 166 V6 | 2.0 litre | 1998- | |
| Alfa Romeo | Brera | 1.8 Turbo / 2.4 20V | 2005- | |
| Alfa Romeo | Brera | 3.2 V6 | 2006- | |
| Alfa Romeo | Giulietta | 1.4T / 2.0 JTDM | 2010- | |
| Alfa Romeo | GT | 3.2 GTA | 2003- | GT-3.2 | 
| Aston Martin | DB9 | 5.9 | 2003- | V8 | 
| Aston Martin | DB11 | 2016- | Rear | |
| Aston Martin | Vantage | 4.3 | 2007- | N24 V8 | 
| Aston Martin | Vantage | 4.3 & 4.7 | 2003- | V8 | 
| Aston Martin | Vantage | V8 SP10 | 2013- | Rear | 
| Audi | RS3 | 2011-14 | Quattro RS3-Quattro | |
| Audi | TT | 2.5 litre TFSI | 2009-14 | RS Quattro TTRS | 
| Cadillac | CT6 / CTS | 2015- | Performance models | |
| Chevrolet | Camaro | 2010- | Coupé 1SS/2SS – 16mm | |
| Chevrolet | Camaro | 6.2 litre | 2016- | Coupé LT1 – 16mm | 
| Chevrolet | Corvette | J55 | 2013- | C7 Stingray – 16mm | 
| Citroen | C2 R2 | 1.6 16V | 2009- | Tarmac – 16mm | 
| Citroen | C2 Sport | 1.6 16V | 2003- | |
| Dodge | Viper | SRT | 2014- | |
| Ferrari | 458 | Challenge race rear | ||
| Ferrari | 612 | 5.7 litre | 2004- | |
| Ford | Mustang | Boss | 2012-13 | |
| Ford | Mustang | GT500 | 2007-12 | inc Shelby | 
| Ford | Mustang | GT / GT500 | 2013- | Brembo caliper | 
| Honda | Civic Type-R | FK2 2.0i | 2015- | IX | 
| Hyundai | Genesis Coupé | 3.8 litre | 2004- | Race | 
| Maserati | Ghibli | 3.0 litre | 2013- | 16mm | 
| Maserati | Quattroporte | 4.2 litre | 2004- | 16mm | 
| Mitsubishi | Evo 5-9 | 1996-08 | VIII IX | |
| Mitsubishi | Evo X Ten | 2008- | ||
| Range Rover III | 4.2 Supercharged | inc Sport | 2005- | |
| Renault | Megane 3 R3 III | 2.0 litre RS Megane-3 | 2010- | Renault Sport 250, 265 & 275 | 
| Seat | Leon | Cupra 290 | ||
| Subaru | Impreza | GDB / GDF | 2001- | WRX Sti | 
| Subaru | Impreza WRX Sti | 2001- | incl Gp N | |
| Tesla | Model S | 2012- | ||
| Vauxhall | Insignia | VXR | ||
| Volkswagen | Touareg | 3.0 litre | 2004- | V6 TDi | 
| Volkswagen | Touareg | 3.2 litre | 2002- | V6 TDi | 
| Volkswagen | Touareg | 3.6 litre | 2006- | V6 FSI | 
| Volvo | S60 | 2.5 litre | 2003- | Turbo R | 
| Volvo | S70 / V70 | 2.5 litre | 2003- | Turbo R | 
For Brembo caliper VW RS250 RS265 RS 265 RS275 Trophy Coupe 1001 / 7781 1001/7781 1001.11 8j0698151k
Pad profiles 1001 (road / trackday) & 7781 (rally / race)
 
77813311544
More information
| Weight | 5.28 lbs | 
|---|---|
| Dimensions | 132 × 15 × 61 mm | 
