Make | Model | Year | Notes |
---|---|---|---|
Aston Martin | DB7 | 1999 - 2004 | Front |
Aston Martin | Vanquish | 2002 | Front |
Dodge | Viper | 2003 - 2009 | Front |
Ferrari | 456 GT | 1995 - 1998 | Front |
Ferrari | 456 GTA | 1997 - 1998 | Front |
Ferrari | 456 M | 1999 - 2001 | Front |
Ferrari | 456 M GT | 2002 - 2004 | Front |
Ferrari | 456 M GTA | 2002 - 2004 | Front |
Ferrari | 512 M | 1995 | Front |
Ferrari | 512 TR | 1992 - 1994 | Front |
Ferrari | 550 | 2007 - 2009 | Front |
Ferrari | 550 Maranello | 1997 - 2003 | Front |
Ferrari | F40 | 1990 - 1992 | Rear |
Ferrari | F50 | 1995 | Front |
Ford - Australia | Falcon | 1998 - 2005 | Front |
Jaguar | XKR | 2000 - 2004 | Front |
Lamborghini | Diablo | 1997 - 2001 | Front |
McLaren | F1 | 1993 - 1997 | Rear |
Nissan | GT-R35 Skyline | 2008 - 2020 | Rear |
7780.10
Fast road / track day compound. FG Pads Street – Aston Martin / Audi / Dodge /
Ferrari / Honda / Jaguar /
Lamborghini / McLaren / Nissan
Description
FMSI number N/a
FMSI steel N/a
FMSI friction N/a
UNSPSC N/a
Brake pad material N/a
Installation hardware included N/a
Noise-reducing shim included N/a
Wear sensor type N/a
Noise-reducing chamfers N/a
Friction slotted N/a
Anti-rattle clip included N/a
Integrally molded N/a
Rust resistant coating N/a
UPC code N/a
Item weight (lb) N/a
Item length (in) N/a
Item width (in) N/a
Item height (in) N/a
Items per case N/a
Case weight (lb) N/a
Case length (in) N/a
Case width (in) N/a
Case height (in) N/a
Items per pallet N/a
Minimum order qty N/a
ID code 1684
Aston Martin | DB7 | 1999-04 | Front | ||
Aston Martin | Vanquish | 5.9 / 6.0 litre | 2001- | V12 | Front |
Audi | R8 | 2007- | Rear | ||
Audi | S8 | 2002- | Rear | ||
Dodge | Viper | 2003- | SRT-10 | F/R | |
Ferrari | 512 Testarossa | 4.9 litre TR | 1992-96 | (option) | Front |
Ferrari | F40 | All | 1988-92 | F/R | |
Ferrari | F50 | All | 1995-97 | Front | |
Ford | Mustang | FR500C | 18mm | Front | |
Honda | Civic | R3 (Tarmac) – 18mm | Front | ||
Jaguar | XJR | 4.0 litre | 1995-02 | Supercharged | Front |
Jaguar | XKR | 1998-04 | Front | ||
Lamborghini | Diablo | 1997-03 | Front | ||
Lamborghini | Gallardo | 2004- | Rear | ||
Lamborghini | MurciƩlago | 2001- | F/R | ||
McLaren | F1 | 6.1 litre | 1992-98 | F/R | |
Nissan | Skyline | 2011- | GT-R35 | Rear | |
Nissan | Skyline | 2008-11 | GT-R35 | Rear |
Road / trackday / race brake pad GTR35
More information
Weight | 4.82 lbs |
---|---|
Dimensions | 132 × 18 × 52 mm |