7780.08.18.44
Endurance compound with less wear. FG Pads Race – Aston Martin / Audi / Dodge /
Ferrari / Honda / Jaguar /
Lamborghini / McLaren / Nissan
Description
| Aston Martin | DB7 | 1999-04 | Front | ||
| Aston Martin | Vanquish | 5.9 / 6.0 litre | 2001- | V12 | Front | 
| Audi | R8 | 2007- | Rear | ||
| Audi | S8 | 2002- | Rear | ||
| Dodge | Viper | 2003- | SRT-10 | F/R | |
| Ferrari | 512 Testarossa | 4.9 litre TR | 1992-96 | (option) | Front | 
| Ferrari | F40 | All | 1988-92 | F/R | |
| Ferrari | F50 | All | 1995-97 | Front | |
| Ford | Mustang | FR500C | 18mm | Front | |
| Honda | Civic | R3 (Tarmac) – 18mm | Front | ||
| Jaguar | XJR | 4.0 litre | 1995-02 | Supercharged | Front | 
| Jaguar | XKR | 1998-04 | Front | ||
| Lamborghini | Diablo | 1997-03 | Front | ||
| Lamborghini | Gallardo | 2004- | Rear | ||
| Lamborghini | Murciélago | 2001- | F/R | ||
| McLaren | F1 | 6.1 litre | 1992-98 | F/R | |
| Nissan | Skyline | 2011- | GT-R35 | Rear | |
| Nissan | Skyline | 2008-11 | GT-R35 | Rear | 
Road / trackday / race brake pad GTR35
7780081844
More information
| Weight | 5.28 lbs | 
|---|---|
| Dimensions | 132 × 18 × 52 mm | 
