7770.19.19.44
Low bite. ABS-friendly.FG Pads Race – Aston Martin / Dodge
Ferrari / Fiat / Ford
Hyundai / Mini
Mitsubishi / Peugeot
Renault / Seat / Skoda
Description
| Abarth | 124 Spider F&R | Rally – 16mm | 
| Aston Martin | Vantage V12 | Race – 26mm | 
| Citroen | C3 N5 (2018-) Front & rear | Rally – 16mm | 
| Citroen | DS3 N5 (2017-) Front & rear | Rally – 16mm | 
| Dodge | Viper GTS-R (Sprint) | Race – 26mm | 
| Dodge | Viper GTS-R (Endurance) | Race – 26mm | 
| Ferrari | 360/430 (Challenge) Front | Race – 20mm | 
| Ferrari | 550 (Ital Tecnica) | Race – 26mm | 
| Fiat | Grande Punto S2000 (Tarmac) | Rally – 16mm | 
| Fiat | Grande Punto S2000 (Gravel) – F&R | Rally – 16mm | 
| Ford | Fiesta N5 / R5 (Gravel & Tarmac) – F&R | Rally – 16mm | 
| Ford | Fiesta S2000 (Gravel) – Front & rear | Rally – 16mm | 
| Ford | Fiesta WRC – Front | Rally – 16mm | 
| Ford | Mustang GT4 (2023-) | Race – 19mm | 
| Hyundai | i20 N5 & R5 – Front & rear | Rally – 16mm | 
| Hyundai | WRC – Front & rear | Rally | 
| Lamborghini | Huracán GT3 incl Evo 2 rear (TM caliper) | GT3 – 26mm | 
| Lamborghini | ST Evo rear (TM caliper) | GT2 – 26mm | 
| Lamborghini | SuperTrofeo rear (TM caliper) | 26mm | 
| Mini | Countryman WRC (Tarmac) – F&R | Rally – 16mm | 
| Mitsubishi | Evo (Group N Gravel) | Rally – 16mm | 
| Nissan | Micra N5 (2017-) Front & rear | Rally – 16mm | 
| Peugeot | 207 S2000 (Tarmac) Front | Rally – 16mm | 
| Peugeot | 207 S2000 Evo (Tarmac & Gravel) F&R | Rally – 16mm | 
| Peugeot | 208 N5 (2017-) F&R | Rally – 16mm | 
| Proton | Iriz R5 F&R | Rally – 16mm | 
| Renault | Megane 3 RS N4 Group N | Rally – 16mm | 
| Seat | Leon WTCC – Front | Race – 20mm | 
| Skoda | Fabia R5 (Gravel) – Front & rear | Rally – 16mm | 
| Skoda | Fabia S2000 (Tarmac & Gravel) – F&R | Rally – 16mm | 
| VW | Polo N5 (2018-) – F&R | Rally – 16mm | 
84-compound Huracan Hurricane Fiesta-R5 Mustang-GT4 Brembo 07.5169 Type 140 B18 caliper
7770191944
More information
| Weight | 6.00 lbs | 
|---|---|
| Dimensions | 139 × 28 × 49 mm | 
