Make | Model | Year | Notes |
---|---|---|---|
Porsche | 911 991 GT3 inc RS | 2013 - 2019 | Rear |
Porsche | 911 991 Speedster | 2016 - 2019 | Rear |
Porsche | 911 991 Turbo / Turbo S | 2013 - 2019 | Rear |
Porsche | 911 992 GT3 | 2019 - 2025 | Rear |
Porsche | 911 992 Turbo | 2019 - 2025 | Rear |
Porsche | 918 Spyder | 2013 - 2016 | Rear |
Porsche | Cayman 981 GT4 | 2015 - 2025 | Rear |
7727.11.18.44
Sprint / medium distance compound with smooth bite. FG Pads Race – Porsche 991 + Boxster
Cayman GT4
rear pad
Description
Porsche | Cayman | 2015- | GT4 |
Porsche | 918 Spyder | 2013- | (steel brakes) |
Porsche | 991 | 2013- | Carrera 2/4/Targa (steel brakes) |
Porsche | 991 | 2013- | GT3 (steel brakes) |
Porsche | 991 | 2015- | GT3 RS (steel brakes) |
Porsche | 991 | 2013- | Turbo / Turbo S (steel brakes) |
Porsche | 992 | 2019- | GT3 (steel brakes) |
Rear brake pad for steel discs. Available in .11 race compound 991GT3-PCCB 992GT3 992GT3-PCCB 991-Turbo-PCCB 991T no-PCCB road GT2
7727111844
More information
Weight | 6.16 lbs |
---|---|
Dimensions | 173 × 17 × 66 mm |