Make | Model | Year | Notes |
---|---|---|---|
Aston Martin | Vantage V12 GT3 | 2023 - 2025 | Rear |
Audi | R8 LMS GT3 / GT4 | 2016 - 2021 | Rear |
Bentley | Continental GT3 | 2018 - 2024 | Rear |
BMW | M8 GTE race | 2018 - 2024 | Rear |
Ferrari | 296 GT3 | 2023 - 2025 | Rear |
Lamborghini | Huracán incl Evo GT3 | 2014 - 2024 | Rear |
McLaren | 650S GT3 | 2020 - 2024 | Rear |
Mercedes-Benz | AMG GT3 / GT4 | 2022 - 2025 | Rear |
Porsche | 911 991 GT3 race | 2013 - 2019 | Rear |
Porsche | 911 992 GT3 race | 2022 - 2025 | Rear |
Toyota | Supra GT4 race | 2022 - 2025 | Rear |
7700.84.25.44
Endurance compound for ABS rear. FG Pads Race – Alpine / Aston Martin / Audi / Bentley / BMW / Chevrolet / Ferrari / Ford / Ginetta / Honda / KTM / Lamborghini / Lexus / Lotus / McLaren / Mercedes / NASCAR / Porsche / Toyota
Description
Alpine | A110 Cup / GT4 – Rear | Race – 25mm |
Aston Martin | Vantage GT3 (inc endurance) – Rear (2018-23) | Race – 25mm |
Audi | R8 LMS GT3 (2016-) – Rear | Race – 25mm |
Audi | R8 LMS GT2 / GT4 (2022-) – Rear | Race – 25mm |
Bentley | Continental GT3 (inc endurance) – Rear | Race – 25mm |
BMW | M4 GT3 / GT4 (2023-) – Rear | Race – 25mm |
BMW | M8 GTE – Rear | Race – 25mm |
Chevrolet | Corvette C7 GT3 – Rear | Race – 25mm |
Ferrari | 296 GT3 (2023-) Rear | Race – 25mm |
Ferrari | 355 (Challenge 1993-) – Front & rear F355 | Race – 25mm |
Ferrari | 360/430/458 | Race – 25mm |
Ferrari | 458 (GT2 / GT3 Sprint & Endurance) | Race – 25mm |
Ferrari | 488 (GT3 Sprint & Endurance) | Race – 25mm |
Ferrari | 488 2017- (GTE) | Race – 25mm |
Ford | Mustang GT3 (2022-) – Front | Race – 25mm |
Honda | NSX GT3 (2022-) – Rear | Race – 25mm |
KTM | Xbow GT4 (2015-) – Rear | Race – 25mm |
Lamborghini | Gallardo GT3 / LP600 (2012) – Rear | Race – 25mm |
Lamborghini | Huracán GT3 – Rear | Race – 25mm |
Lamborghini | SuperTrofeo – Rear | Race – 25mm |
Lexus | RC F GT3 – Rear | Race – 25mm |
Lotus | Evora | Race – 25mm |
McLaren | 650S GT3 (2015-) – Rear | Race – 25mm |
McLaren | MP4-12C GT3 (2013-) – Rear | Race – 25mm |
Mercedes-AMG | GT2 | Race – 25mm |
Mercedes-AMG | SLR / SLS (Sprint) GT3 / GT4 | Race – 25mm |
Mercedes-AMG | SLR / SLS (Endurance) GT3 / GT4 | Race – 25mm |
NASCAR | 20mm / 25mm | |
Porsche | 991 GT3 R (2019-) Rear | Race – 25mm |
Porsche | 991 RSR GTE (2017-) Rear | Race – 25mm |
Porsche | 992 GT3 R (2023-) | Race – 25mm |
Porsche | 996 GT3/RS (1998-04 inc Sprint) Rear | Race – 25mm |
Porsche | 997 GT2 (2007- Sprint & Endurance) Rear | Race – 25mm |
Porsche | 997 GT3 Grand AM / R / RSR (2007-) Rear | Race – 25mm |
Riley & Scott | Mark III | Race – 25mm |
Toyota | Supra GT4 | Race – 25mm |
Road / trackday / rally / race brake pad 84-compound Huracan Hurricane X-bow Xbow-GT4 Crossbow Vantage-GT3 Vantage-GT4 Mustang-GT3 Alpine A110 991-GT3R 992-GT3R 997-GT3-race
7700842544
More information
Weight | 6.00 lbs |
---|---|
Dimensions | 132 × 25 × 49 mm |