Make | Model | Year | Notes |
---|---|---|---|
Harley-Davidson | FLHR Road King | 2008 - 2017 | Rear |
Harley-Davidson | FLHRC Road King Classic | 2008 - 2013 | Rear |
Harley-Davidson | FLHRSE4 Screamin' Eagle Raod King | 2008 | Rear |
Harley-Davidson | FLHRSE5 CVO Road King | 2013 | Rear |
Harley-Davidson | FLHRSE6 CVO Road King | 2014 | Rear |
Harley-Davidson | FLHT Electra Glide Standard | 2008 - 2009 | Rear |
Harley-Davidson | FLHTC Electra Glide Classic | 2008 - 2013 | Rear |
Harley-Davidson | FLHTCU Electra Glide Ultra Classic | 2008 - 2017 | Rear |
Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2015 - 2016 | Rear |
Harley-Davidson | FLHTCUSE3 Screamin' Eagle Ultra Classic Electra Gl | 2008 | Rear |
Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | 2009 | Rear |
Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | 2010 | Rear |
Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | 2011 | Rear |
Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | 2012 | Rear |
Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | 2013 | Rear |
Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | 2009 - 2013 | Rear |
Harley-Davidson | FLHTK Electra Glide Ultra Limited | 2010 - 2014 | Rear |
Harley-Davidson | FLHTKL Ultra Limited Low | 2015 - 2017 | Rear |
Harley-Davidson | FLHTKSE CVO Limited | 2014 - 2017 | Rear |
Harley-Davidson | FLHX Street Glide | 2008 - 2017 | Rear |
Harley-Davidson | FLHXS Street Glide Special | 2014 - 2017 | Rear |
Harley-Davidson | FLHXSE CVO Street Glide | 2010 | Rear |
Harley-Davidson | FLHXSE2 CVO Street Glide | 2011 | Rear |
Harley-Davidson | FLHXSE3 CVO Street Glide | 2012 | Rear |
Harley-Davidson | FLHXXX Street Glide Trike | 2010 - 2011 | Rear |
Harley-Davidson | FLTR Road Glide | 2008 - 2009 | Rear |
Harley-Davidson | FLTRSE3 CVO Road Glide | 2009 | Rear |
Harley-Davidson | FLTRU Road Glide Ultra | 2011 - 2017 | Rear |
Harley-Davidson | FLTRUSE CVO Road Glide Ultra | 2011 - 2016 | Rear |
Harley-Davidson | FLTRX Road Glide | 2015 - 2017 | Rear |
Harley-Davidson | FLTRX Road Glide Custom | 2010 - 2013 | Rear |
Harley-Davidson | FLTRXS Road Glide Special | 2015 - 2017 | Rear |
Harley-Davidson | FLTRXSE CVO Road Glide Custom | 2012 | Rear |
Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | 2013 | Rear |
7627.10
Fast road / track day compound. 7627 Z-RATED BRAKE PAD SET
Description
FMSI number N/a
FMSI steel N/a
FMSI friction N/a
UNSPSC N/a
Brake pad material N/a
Installation hardware included N/a
Noise-reducing shim included N/a
Wear sensor type N/a
Noise-reducing chamfers N/a
Friction slotted N/a
Anti-rattle clip included N/a
Integrally molded N/a
Rust resistant coating N/a
UPC code N/a
Item weight (lb) N/a
Item length (in) N/a
Item width (in) N/a
Item height (in) N/a
Items per case N/a
Case weight (lb) N/a
Case length (in) N/a
Case width (in) N/a
Case height (in) N/a
Items per pallet N/a
Minimum order qty N/a
ID code 1684
Please contact PFC Sales for details.
More information
Weight | 0.65 lbs |
---|