381.181.20

BRAKE ROTOR – ZeroFailures Brake Rotor – Front

Make Model Year Notes
Freightliner M2 106 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 2004 - 2008 Rear
International 1452SC 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1987 - 1991 Rear
International 1652SC 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1987 - 2001 Rear
International 3600 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1992 - 1997 Rear
International 3700 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1990 - 1994 Rear
International 3800 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1990 - 1997 Rear
International 3900FC 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1991 - 1995 Rear
International 4600 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1990 - 1994 Rear
International 4600LP 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1990 - 1994 Rear
International 4700 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1990 - 2001 Rear
International 4700LP 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1991 - 2001 Rear
International 4700LPX 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1996 - 2001 Rear
International 4800 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1990 - 2001 Rear
International 4900 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1990 - 2001 Rear
International 7100 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1990 - 1992 Rear
International M1400 Metro II 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1987 - 1989 Rear
International M1600 Metro II 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1987 - 1989 Rear
International S1654 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1984 - 1989 Rear
International S1723 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1980 - 1985 Rear
International S1724 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1980 - 1984 Rear
International S1753 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1984 - 1989 Rear
International S1754 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1981 - 1989 Rear
International S1754 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1982 - 1989 Front
International S1754 10 Hole, Height 7.13", Hat Shaped 1981 Front
International S1853 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1984 - 1989 Rear
International S1854 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1984 - 1989 Rear
International S1954 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 1984 - 1989 Rear
Kenworth T170 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 2008 Rear
Kenworth T270 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 2008 Rear
Kenworth T370 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 2008 Rear
Peterbilt 320 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 2008 - 2010 Rear
Peterbilt 330 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 2008 - 2010 Rear
Peterbilt 335 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 2008 - 2010 Rear
Workhorse W20 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 2007 - 2008 Rear
Workhorse W22 10 Hole, 27mm Bolt Holes, Height 7.13", Hat Shaped 2001 - 2009 Rear

Description

Number Of Bolt Holes 10
Number of Studs None
ABS Sensor Ring Included Yes
Studs Included None
Inner Bearing Included None
Surface Finish Non-directional
Bolt Pattern 10×11.25in / 10×285.75mm
Outside Diameter (in) 15.00
Outside Diameter (mm) 381
Style OE Replacement
Solid Or Vented Vented
Slotted No
Cross Drilled No
Rotation Direction Non-directional
Construction Full cast
Material G3000
Discard Thickness (in) 1.309
Discard Thickness (mm) 33.3
Center Hole Size (in) 8.34
Center Hole Size (mm) 211.9
Overall Height (in) 7.13
Overall Height (mm) 181.0
UPC Code 707363011604
ItemWeight (lb) 60.70
ItemLength (in) 17.80
ItemWidth (in) 18.75
ItemHeight (in) 8.30
Items per Case 1
Case Weight (lb) 59.00
Case Length (in) 17.80
Case Width (in) 18.75
Case Height (in) 8.30
Items Per Pallet 20
Minimum Order QTY 1
ID CODE 1896

BRAKE ROTOR - ZeroFailures Brake Rotor - Front