381.113.20

BRAKE ROTOR – ZeroFailures Brake Rotor – Front

Make Model Year Notes
Ford F650 10 Hole, Height 4.45", Hat Shaped 2004 - 2008 Rear
Ford F750 10 Hole, Height 4.45", Hat Shaped 2004 - 2008 Rear
Freightliner FL50 10 Hole, Height 4.45", Hat Shaped 2000 - 2004 Rear
Freightliner FL60 10 Hole, Height 4.45", Hat Shaped 2000 - 2004 Rear
Freightliner FL70 10 Hole, Height 4.45", Hat Shaped 2000 - 2004 Rear
Freightliner FS65 10 Hole; Height 4.45"; Hat Shaped 2000 - 2006 Rear
Freightliner M2 106 10 Hole, Height 4.45", Hat Shaped 2003 - 2012 Rear
Freightliner MT35 10 Hole, Height 4.45", Hat Shaped 2004 - 2012 Rear
Freightliner MT45 10 Hole, Height 4.45", Hat Shaped 2004 - 2012 Rear
International 1652SC 10 Hole, Height 4.45", Hat Shaped 2003 - 2009 Rear
International 3000 10 Hole, Height 4.45", Hat Shaped 1998 - 2009 Rear
International 3200 10 Hole, Height 4.45", Hat Shaped 2002 - 2009 Rear
International 4000 10 Hole, Height 4.45", Hat Shaped 1998 - 2009 Rear
International 4100 10 Hole, Height 4.45", Hat Shaped 2006 - 2009 Rear
International 4200 10 Hole, Height 4.45", Hat Shaped 2002 - 2007 Rear
International 4300 10 Hole, Height 4.45", Hat Shaped 2002 - 2009 Rear
International 4300LP 10 Hole, Height 4.45", Hat Shaped 2002 - 2009 Rear
International 4400 10 Hole, Height 4.45", Hat Shaped 2002 - 2009 Rear
International 4400LP 10 Hole, Height 4.45", Hat Shaped 2002 - 2009 Rear
International 7000 10 Hole, Height 4.45", Hat Shaped 2002 - 2009 Rear
Sterling Acterra 10 Hole, Height 4.45", Hat Shaped 2001 - 2007 Rear
Workhorse W20 10 Hole, Height 4.45", Hat Shaped 2001 - 2009 Rear
Workhorse W21 10 Hole, Height 4.45", Hat Shaped 2007 - 2009 Rear
Workhorse W22 10 Hole, Height 4.45", Hat Shaped 2001 - 2009 Rear

Description

Number Of Bolt Holes 10
Number of Studs None
ABS Sensor Ring Included Yes
Studs Included None
Inner Bearing Included None
Surface Finish Non-directional
Bolt Pattern 10×7.25in / 10×184.15mm
Outside Diameter (in) 15.00
Outside Diameter (mm) 381
Style OE Replacement
Solid Or Vented Vented
Slotted No
Cross Drilled No
Rotation Direction Non-directional
Construction Full cast
Material G3000
Discard Thickness (in) 1.309
Discard Thickness (mm) 33.3
Center Hole Size (in) 6.00
Center Hole Size (mm) 152.5
Overall Height (in) 4.44
Overall Height (mm) 113.0
UPC Code 707363010744
ItemWeight (lb) 45.47
ItemLength (in) 17.80
ItemWidth (in) 18.75
ItemHeight (in) 5.80
Items per Case 1
Case Weight (lb) 45.47
Case Length (in) 17.80
Case Width (in) 18.75
Case Height (in) 5.80
Items Per Pallet 28
Minimum Order QTY 1
ID CODE 1896

BRAKE ROTOR - ZeroFailures Brake Rotor - Front