Make | Model | Year | Notes |
---|---|---|---|
Ford | F650 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2004 - 2008 | Rear |
Ford | F750 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2004 - 2008 | Rear |
Freightliner | FL50 5 Hole, 0.78" Bolt Holes, Hat Shaped | 1998 | Front/Rear |
Freightliner | FL50 5 Hole, 0.78" Bolt Holes, Hat Shaped | 1999 - 2005 | Rear |
Freightliner | FL60 5 Hole, 0.78" Bolt Holes, Hat Shaped | 1998 | Front/Rear |
Freightliner | FL60 5 Hole, 0.78" Bolt Holes, Hat Shaped | 1999 - 2004 | Rear |
Freightliner | FL70 5 Hole, 0.78" Bolt Holes, Hat Shaped | 1998 | Front/Rear |
Freightliner | FL70 5 Hole, 0.78" Bolt Holes, Hat Shaped | 1999 - 2004 | Rear |
Freightliner | FS65 5 Hole, 0.78" Bolt Holes, Hat Shaped | 1996 - 2008 | Front/Rear |
Freightliner | FS65 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2000 - 2006 | Rear |
Freightliner | M2 100 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2003 - 2006 | Front/Rear |
Freightliner | M2 100 5 Hole; Hat Shaped | 2002 | Front/Rear |
Freightliner | M2 106 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2003 - 2016 | Front/Rear |
Freightliner | MT35 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2007 - 2009 | Front/Rear |
International | 1652SC 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2003 - 2009 | Rear |
International | 3000 5 Hole, 0.78" Bolt Holes, Hat Shaped | 1998 - 2009 | Rear |
International | 3200 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
International | 4000 5 Hole, 0.78" Bolt Holes, Hat Shaped | 1998 - 2009 | Rear |
International | 4100 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2006 - 2009 | Rear |
International | 4200 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2007 | Rear |
International | 4300 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
International | 4300LP 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
International | 4400 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
International | 4400LP 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
International | 7000 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
Sterling | Acterra 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2001 - 2007 | Rear |
Workhorse | W20 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2001 - 2009 | Rear |
Workhorse | W21 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2007 - 2009 | Rear |
Workhorse | W22 5 Hole, 0.78" Bolt Holes, Hat Shaped | 2001 - 2009 | Rear |
381.089.20
FG Aftermarket Discs – PFC
Description
Number of bolt holes 5
Number of studs None
ABS sensor ring included Yes
Studs included None
Inner bearing included None
Surface finish Non-directional
Bolt pattern 5×6.75in / 5×171.45mm
Outside diameter (in) 15.00
Outside diameter (mm) 381
Style OE Replacement
Solid or vented Vented
Slotted No
Cross-drilled No
Rotation direction Non-directional
Construction Full cast
Material G3000
Discard thickness (in) 1.309
Discard thickness (mm) 33.3
Center hole size (in) 5.40
Center hole size (mm) 137.2
Overall height (in) 3.50
Overall height (mm) 89.0
UPC code 707363010737
Item weight (lb) 41.85
Item length (in) 17.80
Item width (in) 18.75
Item height (in) 5.80
Items per case 1
Case weight (lb) 41.85
Case length (in) 17.80
Case width (in) 18.75
Case height (in) 5.80
Items per pallet 28
Minimum order qty 1
ID code 1896
INTERNATIONAL: Retrofit rotor for ITE part number 3531661C2 FRONT/REAR – 5 Hole
38108920
More information
Weight | 41.85 lbs |
---|