| Make | Model | Year | Notes |
|---|---|---|---|
| Porsche | 911 991 GT3 inc RS | 2015 - 2019 | Front |
| Porsche | 911 991 Turbo / Turbo S | 2013 - 2019 | Front |
| Porsche | 911 991.2 Carrera 3.0 GTS | 2017 - 2019 | Front |
| Porsche | 911 991.2 Carrera 3.0 S | 2015 - 2019 | Front |
| Porsche | 911 992 Carrera 3.0 S & 4S | 2018 - 2025 | Front |
| Porsche | 911 992 GT3 | 2019 - 2025 | Front |
| Porsche | 911 992 Speedster | 2019 - 2025 | Front |
| Porsche | Cayman 981 GT4 | 2015 - 2025 | Front |
| Porsche | Cayman 982 (718) GT4 | 2016 - 2025 | Front |
1773.331.17.44
Degressive endurance compound. FG Pads Race – Porsche 991 / 992
Cayman GT4
front pad
Description
| Porsche | Cayman | 2015- | GT4 |
| Porsche | 991 | 2015- | 3.0 Carrera & Carrera S |
| Porsche | 991 | 2011-15 | 3.4 Carrera 2/4/Targa |
| Porsche | 991 | 2011-15 | 3.8 Carrera S |
| Porsche | 991 | 2013- | GT2, GT3, Turbo & Turbo S |
| Porsche | 991 | 2015- | GT2 RS / GT3 RS |
| Porsche | 992 | 2019- | GT3 |
Front brake pad for steel discs. Available in .11 & .13 race compounds 991GT3 no-PCCB 992GT3 GT2 RS 7721 road
17733311744
More information
| Weight | 7.70 lbs |
|---|---|
| Dimensions | 198 × 18 × 62 mm |
