Make | Model | Year | Notes |
---|---|---|---|
Porsche | 911 992 Carrera 3.0 S & 4S | 2018 - 2025 | Front |
Porsche | 911 997 3.8 CS / C4S | 2004 - 2013 | Front |
Porsche | Boxster 981 | 2016 - 2021 | Front |
Porsche | Boxster 982 (718) incl S | 2016 - 2021 | Front |
Porsche | Cayman 981 S | 2016 - 2021 | Front |
1389.08.17.44
Endurance compound with less wear. FG Pads Race – Porsche Boxster / Cayman
981 / 991 / 997
front pad
Description
Porsche | 718 Boxster 2.0 / S | 2016- | |
Porsche | 718 Cayman 2.0 / S | 2016- | |
Porsche | 981 Boxster 2.7 | 2012- | Boxster-981 |
Porsche | 981 Boxster S 3.4 | 2012- | |
Porsche | 981 Boxster GTS 3.4 | 2014- | |
Porsche | 981c Cayman 2.7 | 2013- | Series 3 (steel brakes) |
Porsche | 981c Cayman S 3.4 | 2013- | Series 3 (steel brakes) |
Porsche | 981c Cayman GTS 3.4 | 2014- | Series 3 (steel brakes) |
Porsche | 991 (3.4 litre) | 2011-15 | Carrera 2/4/Targa |
Porsche | 991.2 (3.0 litre) | 2015- | Carrera 2/4/Targa |
Porsche | 991.2 (3.0 litre) | 2017- | GTS |
Porsche | 997 (3.6 litre) | 2008-12 | Carrera 2/4/Targa |
Road / trackday / race brake pad for steel brakes only C4 997-C2 997-C4 Cayman-981c Carrera 4
1389081744
More information
Weight | 6.27 lbs |
---|---|
Dimensions | 199 × 58 mm |