| Make | Model | Year | Notes |
|---|---|---|---|
| Buick | Enclave | 2012 - 2017 | Rear |
| Buick | Rainier | 2004 - 2007 | Rear |
| Cadillac | XTS HD Brakes | 2013 - 2015 | Rear |
| Chevrolet | SSR | 2003 - 2006 | Rear |
| Chevrolet | Trailblazer | 2002 - 2009 | Rear |
| Chevrolet | Traverse | 2009 - 2017 | Rear |
| GMC | Acadia | 2007 - 2015 | Rear |
| GMC | Envoy | 2002 - 2009 | Rear |
| GMC | Envoy XL | 2002 - 2006 | Rear |
| GMC | Envoy XUV | 2004 - 2005 | Rear |
| Isuzu | Ascender L6 4.2L 256ci | 2003 - 2008 | Rear |
| Isuzu | Ascender V8 5.3 325ci | 2003 - 2008 | Rear |
| Oldsmobile | Bravada | 2002 - 2004 | Rear |
| Saab | 9-7x | 2009 | Rear |
| Saab | 9-7x L6 4.2L 256ci | 2005 - 2008 | Rear |
| Saab | 9-7x V8 5.3 325ci | 2005 - 2008 | Rear |
| Saturn | Outlook | 2007 - 2009 | Rear |
0883.20
FG Pads Street – PFC
Description
FMSI number N/a
FMSI steel N/a
FMSI friction N/a
UNSPSC N/a
Brake pad material N/a
Installation hardware included N/a
Noise-reducing shim included N/a
Wear sensor type N/a
Noise-reducing chamfers N/a
Friction slotted N/a
Anti-rattle clip included N/a
Integrally molded N/a
Rust resistant coating N/a
UPC code N/a
Item weight (lb) N/a
Item length (in) N/a
Item width (in) N/a
Item height (in) N/a
Items per case N/a
Case weight (lb) N/a
Case length (in) N/a
Case width (in) N/a
Case height (in) N/a
Items per pallet N/a
Minimum order qty N/a
ID code 1684
Contact PFC for pad details
088320
More information
| Weight | 3.70 lbs |
|---|---|
| Dimensions | 138 mm |
