| Make | Model | Year | Notes |
|---|---|---|---|
| Ford | F650 73mm Bosch Pin Slider Caliper | 2004 - 2008 | Rear |
| Ford | F750 73mm Bosch Pin Slider Caliper | 2004 - 2008 | Rear |
| Freightliner | FL50 73mm Bosch Pin Slider Caliper | 2000 - 2004 | Front/Rear |
| Freightliner | FL60 73mm Bosch Pin Slider Caliper | 2000 - 2004 | Front/Rear |
| Freightliner | FL70 73mm Bosch Pin Slider Caliper | 2000 - 2004 | Front/Rear |
| Freightliner | M2 106 73mm Bosch Pin Slider Caliper | 2003 - 2012 | Front/Rear |
| Freightliner | M2 73mm Piston Caliper | 2004 - 2010 | Front/Rear |
| Freightliner | MT35 73mm Bosch Pin Slider Caliper | 2004 - 2012 | Front/Rear |
| Freightliner | MT45 73mm Bosch Pin Slider Caliper | 2004 - 2012 | Front/Rear |
| International | 1652SC 73mm Bosch Pin Slider Caliper | 1998 - 2009 | Rear |
| International | 3000 3000FE; 73mm Bosch Pin Slider Caliper | 1998 - 1999 | Rear |
| International | 3000 3000IC; 73mm Bosch Pin Slider Caliper | 2000 - 2002 | Rear |
| International | 3000 3000RE; 73mm Bosch Pin Slider Caliper | 2002 | Rear |
| International | 3000 3200; 73mm Bosch Pin Slider Caliper | 2002 | Rear |
| International | 3000 3400; 73mm Bosch Pin Slider Caliper | 1998 - 2002 | Rear |
| International | 3000 3600; 73mm Bosch Pin Slider Caliper | 1998 - 2001 | Rear |
| International | 3000 3800; 73mm Bosch Pin Slider Caliper | 1998 - 2002 | Rear |
| International | 3000 73mm Bosch Pin Slider Caliper | 1998 - 2009 | Front |
| International | 3000 73mm Bosch Pin Slider Caliper | 2003 - 2009 | Rear |
| International | 3200 73mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| International | 4000 73mm Bosch Pin Slider Caliper | 1998 - 2009 | Rear |
| International | 4100 73mm Bosch Pin Slider Caliper | 2006 - 2009 | Rear |
| International | 4200 73mm Bosch Pin Slider Caliper | 2002 - 2007 | Rear |
| International | 4300 73mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| International | 4300LP 73mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| International | 4400 73mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| International | 4400LP 73mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| International | 4600 73mm Bosch Pin Slider Caliper | 1990 - 1994 | Rear |
| International | 4600LP 73mm Bosch Pin Slider Caliper | 1990 - 1994 | Rear |
| International | 4700 73mm Bosch Pin Slider Caliper | 1990 - 2005 | Rear |
| International | 4700LP 73mm Bosch Pin Slider Caliper | 1990 - 2002 | Rear |
| International | 4700LPX 73mm Bosch Pin Slider Caliper | 1995 - 2002 | Rear |
| International | 4800 73mm Bosch Pin Slider Caliper | 1990 - 2002 | Rear |
| International | 4900 73mm Bosch Pin Slider Caliper | 1990 - 2002 | Rear |
| International | 7000 73mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| Peterbilt | 330 73mm Bosch Pin Slider Caliper | 2008 - 2010 | Rear |
| Peterbilt | 335 73mm Bosch Pin Slider Caliper | 2008 - 2010 | Rear |
| Sterling | Acterra 73mm Bosch Pin Slider Caliper | 2001 - 2007 | Rear |
| Thomas | Saf-T-Liner with Bosch 73mm Piston Caliper | 2004 - 2026 | Front/Rear |
| Workhorse | LF72 with Bosch 73mm Piston Caliper | 2005 - 2009 | Rear |
| Workhorse | W20 with Bosch 73mm Piston Caliper | 2001 - 2009 | Rear |
| Workhorse | W21 with Bosch 73mm Piston Caliper | 2007 - 2009 | Rear |
| Workhorse | W22 with Bosch 73mm Piston Caliper | 2001 - 2009 | Rear |
0786.11
Fast road / track day compound. Street brake pads – Ford / Freightliner / International / Peterbilt / Sterling brake pads School bus / Ambulance FLTH786A FLTHP786 BHNMKD786 BXE11107860 BXMKD786 MD786 MMD786 MVD786 PFC078611 PFH078611 PFH078613 WCCW8810906 ZJCMKD786 2596038C2 2596038C1 3531663C2 3674285C1 BHNE11107860 BXE11107860 FLT39520 MD786 MMD786 PFH078610 PFH078611 FLTHP786 SMRD786 UPTMKD786 078611 10607860 11107860 13103 18611 18612 19162 19163 23141 240053 2678601 320038 786 78611 BENE11107860 BWE11107860 D7867655CETHICK D786RSSMZ E11107860 E11107860BXW H786 MKD786 PF078611 SD786
In stock
Description
No EU stock / In US stock
Ford / Freightliner / International / Peterbilt / Sterling brake pads School bus / Ambulance FLTH786A FLTHP786
078611
FMSI number D786-7655
FMSI steel D786
FMSI friction 7655
UNSPSC 25171713
Brake pad material Carbon Metallic
Installation hardware included No
Noise-reducing shim included No
Wear sensor type None
Noise-reducing chamfers No
Friction slotted Yes
Anti-rattle clip included No
Integrally molded Yes
Rust resistant coating None
UPC code 707363005283
Item weight (lb) 14.25
Item length (in) 10.25
Item width (in) 7.70
Item height (in) 2.80
Items per case 6
Case weight (lb) 57.00
Case length (in) 12.50
Case width (in) 8.10
Case height (in) 11.25
Items per pallet 192
Minimum order qty 1
ID code 1684
7655-D78617D786MMKD786A E10907861 00048202MRD786A E11107861106.07861E-D786-S 4C4Z2001NA (FORD) 6C4Z2001BA/AA(FORD) 88916902 (GM) 10028262(BlueBird) BW MKD786 PFR 786 11 ASL02040J2678 ASL02040J2618 2501841C91/92 2508014C91 MMD786 0204J2678 4C4Z2001NAUP7655M UP7655SDPFH078611ATD786AMSX786A
More information
| Weight | 15.10 lbs |
|---|---|
| Dimensions | 124 mm |



