| Make | Model | Year | Notes |
|---|---|---|---|
| Ford | F53 24,000 Lbs - 26,000 Lbs GVW | 2008 - 2011 | Rear |
| Ford | F53 24,000 Lbs - 26,000 Lbs GVW | 2008 - 2020 | Front |
| Ford | F59 24,000 Lbs - 26,000 Lbs GVW | 2011 - 2016 | Rear |
| Ford | F650 66mm Bosch Pin Slider Caliper | 2004 - 2008 | Rear |
| Ford | F750 66mm Bosch Pin Slider Caliper | 2004 - 2008 | Rear |
| Freightliner | FL50 66mm Bosch Pin Slider Caliper | 2000 - 2004 | Front/Rear |
| Freightliner | FL60 66mm Bosch Pin Slider Caliper | 2000 - 2004 | Front/Rear |
| Freightliner | FL70 66mm Bosch Pin Slider Caliper | 2000 - 2004 | Front/Rear |
| Freightliner | FS65 66mm Bosch Pin Slider Caliper | 2000 - 2006 | Front/Rear |
| Freightliner | M2 106 66mm Bosch Pin Slider Caliper | 2003 - 2016 | Front/Rear |
| Freightliner | M2 66mm Piston Caliper | 2004 | Front/Rear |
| Freightliner | M2 66mm Piston Caliper | 2010 | Front/Rear |
| Freightliner | M2-Series Business Class 66mm Bosch Pin Slider Caliper | 2003 - 2006 | Front/Rear |
| Freightliner | MT35 66mm Bosch Pin Slider Caliper | 2004 - 2012 | Front/Rear |
| Freightliner | MT45 66mm Bosch Pin Slider Caliper | 2004 - 2015 | Front/Rear |
| Freightliner | MT55 66mm Bosch Pin Slider Caliper | 2004 - 2015 | Front/Rear |
| International | 1652SC 66mm Bosch Pin Slider Caliper | 1998 - 2009 | Rear |
| International | 3000 3000FE; 66mm Bosch Pin Slider Caliper | 1998 - 1999 | Rear |
| International | 3000 3000IC; 66mm Bosch Pin Slider Caliper | 2000 - 2002 | Rear |
| International | 3000 3000RE; 66mm Bosch Pin Slider Caliper | 2002 | Rear |
| International | 3000 3200; 66mm Bosch Pin Slider Caliper | 2002 | Rear |
| International | 3000 3400; 66mm Bosch Pin Slider Caliper | 1998 - 2002 | Rear |
| International | 3000 3600; 66mm Bosch Pin Slider Caliper | 1998 - 2001 | Rear |
| International | 3000 3800; 66mm Bosch Pin Slider Caliper | 1998 - 2002 | Rear |
| International | 3000 66mm Bosch Pin Slider Caliper | 1998 - 2008 | Front/Rear |
| International | 3200 66mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| International | 4000 66mm Bosch Pin Slider Caliper | 1998 - 2009 | Rear |
| International | 4100 66mm Bosch Pin Slider Caliper | 2006 - 2009 | Rear |
| International | 4200 66mm Bosch Pin Slider Caliper | 2002 - 2007 | Rear |
| International | 4300 66mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| International | 4300LP 66mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| International | 4400 66mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| International | 4400LP 66mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| International | 4600 66mm Bosch Pin Slider Caliper | 1990 - 1994 | Rear |
| International | 4600LP 66mm Bosch Pin Slider Caliper | 1990 - 1994 | Rear |
| International | 4700 66mm Bosch Pin Slider Caliper | 1990 - 2005 | Rear |
| International | 4700LP 66mm Bosch Pin Slider Caliper | 1990 - 2002 | Rear |
| International | 4700LPX 66mm Bosch Pin Slider Caliper | 1995 - 2002 | Rear |
| International | 4800 66mm Bosch Pin Slider Caliper | 1990 - 2002 | Rear |
| International | 4900 66mm Bosch Pin Slider Caliper | 1990 - 2002 | Rear |
| International | 7000 66mm Bosch Pin Slider Caliper | 2002 - 2009 | Rear |
| Peterbilt | 270 66mm Bosch Pin Slider Caliper | 2001 - 2003 | Front/Rear |
| Peterbilt | 325 66mm Bosch Pin Slider Caliper | 2008 - 2014 | Front/Rear |
| Peterbilt | 330 66mm Bosch Pin Slider Caliper | 2000 - 2014 | Front/Rear |
| Peterbilt | 335 66mm Bosch Pin Slider Caliper | 2008 - 2010 | Front/Rear |
| Peterbilt | 337 66mm Bosch Pin Slider Caliper | 2010 - 2012 | Front/Rear |
| Sterling | Acterra 66mm Bosch Pin Slider Caliper | 2001 - 2007 | Rear |
| Thomas | Saf-T-Liner with Bosch 66mm Piston Caliper | 2004 - 2021 | Front/Rear |
| Workhorse | LF72 with Bosch 66mm Piston Caliper | 2005 - 2009 | Rear |
| Workhorse | P32 with Bosch 66mm Piston Caliper | 2004 - 2005 | Rear |
| Workhorse | P42 with Bosch 66mm Piston Caliper | 2005 - 2009 | Rear |
| Workhorse | P42 with Bosch 66mm Piston Caliper; Casting 4153269 | 2004 | Rear |
| Workhorse | W20 with Bosch 66mm Piston Caliper | 2001 - 2009 | Rear |
| Workhorse | W21 with Bosch 66mm Piston Caliper | 2007 - 2009 | Rear |
| Workhorse | W22 with Bosch 66mm Piston Caliper | 2001 - 2009 | Rear |
| Workhorse | W62 with Bosch 66mm Piston Caliper | 2007 | Rear |
0786.10
Fast road / track day compound. Street brake pads – Ford / Freightliner / International / Peterbilt / Sterling brake pads School bus / Ambulance FLTH786A FLTHP786 BHNMKD786 BXE11107860 BXMKD786 MD786 MMD786 MVD786 PFC078611 PFH078611 PFH078613 WCCW8810906 ZJCMKD786 2596038C2 2596038C1 3531663C2 3674285C1 BHNE11107860 BXE11107860 FLT39520 MD786 MMD786 PFH078610 PFH078611 FLTHP786 SMRD786 UPTMKD786 078611 10607860 11107860 13103 18611 18612 19162 19163 23141 240053 2678601 320038 786 78611 BENE11107860 BWE11107860 D7867655CETHICK D786RSSMZ E11107860 E11107860BXW H786 MKD786 PF078611 SD786
In stock
Description
No EU stock / In US stock
Ford / Freightliner / International / Peterbilt / Sterling brake pads School bus / Ambulance FLTH786A FLTHP786
078610
FMSI number D786-7654
FMSI steel D786
FMSI friction 7654
UNSPSC 25171713
Brake pad material Carbon Metallic
Installation hardware included No
Noise-reducing shim included No
Wear sensor type None
Noise-reducing chamfers No
Friction slotted Yes
Anti-rattle clip included No
Integrally molded Yes
Rust resistant coating None
UPC code 707363005344
Item weight (lb) 11.95
Item length (in) 10.25
Item width (in) 7.70
Item height (in) 2.80
Items per case 6
Case weight (lb) 47.80
Case length (in) 12.50
Case width (in) 8.10
Case height (in) 11.25
Items per pallet 192
Minimum order qty 1
ID code 1684
7654-D78617D786AMMKD786 E10907860 00048203MRD786 E11107860106.0786E-D786A-S 8C4Z2200AA(FORD) 4C4Z2001MA (FORD 88916901 (GM) 10028270(BlueBird) X4153301FTL 4153346L PFR 786 10 ASL02040J22202501842C91/92 BXMKD786A 2508013C91 3518748/49/50/51,C1 3576608/09C1 MMD786A4C4Z2001MAUP7654M UP7654SDPFH078610ATD786MSX786
More information
| Weight | 12.40 lbs |
|---|---|
| Dimensions | 124 mm |



