Make | Model | Year | Notes |
---|---|---|---|
Alfa Romeo | 156 GTA 3.2 | 2002 - 2003 | Front |
Alfa Romeo | GTV 24V (Brembo caliper) | 1994 - 2004 | Front |
Aston Martin | DB9 V8 | 2003 - 2014 | Rear |
Aston Martin | Vanquish 5.9 / 6.0 V12 | 2001 - 2014 | Rear |
Aston Martin | Vantage 4.3 N24 V8 | 2007 - 2012 | Rear |
Aston Martin | Vantage V8 | 2005 - 2017 | Rear |
Cadillac | CTS V | 2003 - 2010 | Rear |
Cadillac | STS HD | 2007 - 2011 | Rear |
Chevrolet | Camaro SS | 2009 - 2015 | Rear |
Chevrolet | Camaro ZL1 | 2012 - 2015 | Rear |
Chrysler | 300 SRT8 | 2013 - 2018 | Rear |
Dodge | Challenger Brembo caliper | 2008 - 2018 | Rear |
Dodge | Charger SRT8 (Brembo caliper) | 2007 - 2010 | Rear |
Dodge | Magnum SRT8 | 2007 - 2008 | Rear |
Dodge | Viper Brembo caliper | 1992 - 1999 | Front |
Ferrari | 360 Modena | 1999 - 2008 | Front/Rear |
Ferrari | 612 Scaglietti | 2004 - 2010 | Rear |
Ferrari | F430 Cast iron disc | 2005 - 2009 | Front/Rear |
Ferrari | F50 | 1995 - 1997 | Rear |
Ford | Focus RS Mk 1 (Brembo caliper) | 1998 - 2004 | Rear |
Hyundai | Genesis Coupe 3.8 | 2004 - 2010 | Rear |
Jaguar | S-Type R | 2003 - 2008 | Rear |
Jaguar | Super V8 To Chassis Number: G49700 | 2005 | Rear |
Jaguar | XJR | 2007 - 2009 | Rear |
Jaguar | XJR Brembo caliper | 2004 - 2006 | Rear |
Jaguar | XKR | 2001 - 2011 | Rear |
Jaguar | XKR Brembo caliper | 2004 - 2014 | Rear |
Jeep | Grand Cherokee SRT8 | 2006 - 2010 | Rear |
Lotus | Esprit Turbo | 1994 - 1996 | Front/Rear |
Maserati | GranTurismo 4.2 / 4.7 | 2008 - 2014 | Rear |
Maserati | Quattroporte 4.2 / 4.7 | 2008 - 2014 | Rear |
Peugeot | 406 3.0 | 1997 - 2004 | Rear |
Renault | Clio 3.0 V6 | 2000 - 2002 | Front/Rear |
Renault | Clio 3.0 V6 | 2003 - 2008 | Rear |
Seat | Ibiza Turbo R | 2001 - 2012 | Front |
Seat | Leon Cupra 4 2.8 | 2001 | Front |
Seat | Leon Cupra R | 2002 - 2008 | Front |
Tesla | S 60/70/75/85/90/100 | 2012 - 2025 | Rear |
Tesla | X Brembo Rear caliper | 2016 - 2025 | Rear |
Volvo | S60 2.5 Turbo AWD | 2003 - 2014 | Rear |
Volvo | V70 2.5 Turbo AWD | 2003 - 2010 | Rear |
0592.11.15.44
Sprint / medium distance compound with smooth bite. FG Pads Race – Alfa Romeo / Aston Martin / Cadillac / Chevrolet / Citroen / Dodge / Ferrari / Fiat / Ford / KTM / Lancia / Lotus / Maserati / Renault / Seat / Tesla / Volvo
Description
Alfa Romeo | 156 | 2002-03 | 3.2 GTA | Front | |
Alfa Romeo | GTV | 3.0 litre | 1996- | 24V (Brembo caliper) | Front |
Aston Martin | DB9 | 2003- | V8 | Rear | |
Aston Martin | Vanquish | 5.9 / 6.0 litre | 2001- | V12 | Rear |
Aston Martin | Vantage | 2007- | N24 V8 | Rear | |
Aston Martin | Vantage | 2003- | V8 | Rear | |
Cadillac | CTS-V | 2003- | Rear | ||
Chevrolet | Camaro | 2009-15 | SS | Rear | |
Chevrolet | Camaro | 2012-15 | ZL1 | Rear | |
Citroen | C2 | R2 (Gravel) | 2009- | Front | |
Citroen | DS3 | 1.6 Racing | 2011- | Front | |
Dodge | Viper | 8.0 litre | 1992-99 | (Brembo caliper) | Front |
Ferrari | 360 | All | 1999- | Modena | F/R |
Ferrari | 612 | 5.7 litre | 2004- | Rear | |
Ferrari | F430 | All | 2005- | Cast iron disc | F/R |
Ferrari | F50 | All | 1995-97 | Rear | |
Fiat | Coupé | 2.0 Turbo | 1997- | 20V (Brembo caliper) | Front |
Ford | Focus RS | 2.0 litre | 2002- | Mk1 (Brembo caliper) | Front |
KTM | Xbow | 2.0 litre | Crossbow X-bow | F/R | |
Lancia | Delta | 2.0 Turbo | 1991- | 4WD Evoluzione | Front |
Lotus | Esprit Turbo | 1994-96 | F/R | ||
Maserati | Gran Turismo | 4.2 / 4.7 | 2008- | Rear | |
Maserati | Quattroporte | 4.2 / 4.7 | 2008- | Rear | |
Peugeot | 406 | 3.0 litre | 1997- | V6 24V | Front |
Renault | Clio | 3.0 litre | 2000-02 | V6 | F/R |
Renault | Clio | 3.0 litre | 2003- | V6 | Rear |
Seat | Ibiza | 2001- | Turbo R | Front | |
Seat | Leon | 1.8 Turbo | 2002- | Cupra R | Front |
Seat | Leon | 2.8 | 2001- | Cupra 4 | Front |
Tesla | Model S | 2012- | Rear | ||
Volvo | S60 / V70 | 2.5 Turbo AWD | 2003- | Rear |
Road / trackday / race pads for Brembo caliper. Pad profiles 0592 & 1053 Coupe 0592/1053 0592 / 1053 1053.10 3.0-V6
0592111544
More information
Weight | 4.10 lbs |
---|---|
Dimensions | 110 × 15 × 51 mm |