Make | Model | Year | Notes |
---|---|---|---|
Ferrari | 456 GT | 1995 - 2004 | Rear |
Holden - GM Australia | HSV Harrop Caliper | 1989 - 2009 | Front |
Holden - GM Australia | Monaro Harrop Caliper | 1997 - 2009 | Front |
Porsche | 911 993 Carrera & C4 | 1993 - 1997 | Front |
Porsche | 911 993 Carrera RS & RSR | 1995 - 1997 | Rear |
Porsche | 911 993 Turbo / GT2 Turbo | 1995 - 1997 | Rear |
Porsche | 928 S / S4 / GT | 1985 - 1995 | Front |
Porsche | 968 | 1991 - 1995 | Front |
0447.11.17.44
Sprint / medium distance compound with smooth bite. FG Pads Race – Porsche
928 / 944 / 964 / 968 / 993
brake pads
Description
Porsche | 928 | 1985-95 | S & S4 & GT | Front | |
Porsche | 944 | 2.5 litre | 1987-91 | Turbo | Front |
Porsche | 964 | 3.6 litre | 1991-93 | Carrera RS | Front |
Porsche | 964 | 3.3 litre | 1988-91 | Turbo & Turbo S | Front |
Porsche | 968 | 3.0 litre | 1991-95 | Coupé Sport | Front |
Porsche | 993 | 3.8 litre | 1995-97 | Carrera & C4 | Front |
Porsche | 993 | 3.6 litre | 1993-97 | Carrera & C4 | Front |
Porsche | 993 | 3.6 litre | 1995-97 | Turbo / GT2 Turbo | Rear |
Porsche | 993 | 3.8 litre | 1995-97 | Carrera RS & RSR | Rear |
Porsche | 993 | 1995-97 | GT2 & RSR (380mm disc) | Rear |
Road, trackday, race brake pad P968
0447111744
More information
Weight | 4.80 lbs |
---|---|
Dimensions | 132 × 17 × 51 mm |