0394.11

Fast road / track day compound. FG Pads Street – Alfa Romeo, BMW,
Jaguar, Saab + Vauxhall
front pad

Make Model Year Notes
Audi 200 ATE caliper 1989 - 1991 Front
Audi 200 Quattro ATE caliper 1989 - 1991 Front
BMW 325i 2006 - 2013 Front
BMW 328i 2004 - 2005 Front
BMW 330i 2001 - 2013 Front
BMW 525i 1989 - 1995 Front
BMW 528i 1996 - 2000 Front
BMW 530i 1994 - 1995 Front
BMW 535i 1989 - 1993 Front
BMW 540i 1994 - 1995 Front
BMW 735i 1989 - 1992 Front
BMW 735iL 1991 - 1992 Front
BMW 740i 1993 - 1994 Front
BMW 740iL 1993 - 1994 Front
BMW 750iL 1990 - 1994 Front
BMW M3 1995 - 2005 Front
BMW M5 1991 - 1993 Front
BMW X3 2004 - 2010 Front
BMW Z3 3.2L 2000 - 2002 Front
Jaguar XJ12 1995 - 1996 Front
Jaguar XJ6 1990 - 1997 Front
Jaguar XJ8 1998 - 2002 Front
Jaguar XJR 1995 - 2004 Front
Jaguar XK8 1997 - 2002 Front

Description

Alfa Romeo 156 1995-98 2.0 16V
BMW 120d / 130i 2006-12 E81 / E87
BMW M3 incl Evo 1992-99 E36 E36-M3
BMW 330i 2000-06 E46 E46-330i
BMW M3 incl CSL 2000-06 E46 E46-M3
BMW 330d / 330i 2008- E92 E46-330i
BMW 5 Series 1988-95 E34 incl M5
BMW 5 Series 1995- E39 (not M5)
BMW 6 Series 1982-89 E24
BMW Z3 Z3M 1992-99 E36
BMW Z3 3.2 litre 1997- Coupé / Roadster
BMW Z4M 2006- E85 M Roadster & Coupé
Jaguar XJ12 1995-96
Jaguar XJ8 1998-02
Jaguar XJR 1999-
Jaguar XJR-S 6.0 litre 1989-93
Jaguar XJS 4.0 / 5.3 litre 1991-94
Jaguar XK8 4.0 litre 1997-03
Saab 900 1993-96 2.0 / 2.3 16V / 2.5 V6
Vauxhall Calibra 1989-96 2.0 Turbo 16V
Vauxhall Calibra 1989-94 2.5 24V
Vauxhall Omega (B) 1994- 2.0 16V
Vauxhall Vectra (A) 1992-95 2.0 Turbo 4×4 16V
Vauxhall Vectra (A) 1993-95 2.5i

Road / trackday 7760

More information

Weight 4.15 lbs
Dimensions 157 × 20 × 54 mm
Fast road / track day compound. FG Pads Street - Alfa Romeo, BMW, Jaguar, Saab + Vauxhall front pad