0376.20

FG Pads Street – PFC

Make Model Year Notes
Buick Regal 1988 Front
Buick Regal V6 2.8L 173ci 1989 Front
Buick Regal V6 3.1L 189ci 1989 - 1996 Front
Buick Regal V6 3.8L 231ci 1990 - 1996 Front
Chevrolet Lumina 2000 - 2001 Front
Chevrolet Lumina L4 2.2L 2180cc 133ci 1993 Front
Chevrolet Lumina L4 2.5L 2474cc 151ci 1990 - 1992 Front
Chevrolet Lumina V6 3.1L 189ci 1990 - 1999 Front
Chevrolet Lumina V6 3.4L 207ci 1991 - 1997 Front
Chevrolet Lumina V6 3.8L 231ci 1998 - 1999 Front
Chevrolet Monte Carlo V6 3.1L 189ci 1995 - 1999 Front
Chevrolet Monte Carlo V6 3.4L 207ci 1995 - 1997 Front
Chevrolet Monte Carlo V6 3.8L 231ci 1998 - 1999 Front
Oldsmobile Cutlass Supreme 1989 - 1996 Front
Pontiac Grand Prix 1988 - 1996 Front
Pontiac Grand Prix L4 2.3L 138ci 1990 - 1991 Front
Pontiac Grand Prix V6 2.8L 173ci 1989 Front
Pontiac Grand Prix V6 3.1L 189ci 1989 - 1995 Front
Pontiac Grand Prix V6 3.4L 207ci 1991 - 1995 Front

Description

Contact PFC for pad details

More information

Weight 3.40 lbs
Dimensions 140 × 13 mm
FG Pads Street - PFC