Make | Model | Year | Notes |
---|---|---|---|
Cadillac | Commercial Chassis V8 4.9L 300ci; Heavy Duty Suspension | 1992 - 1993 | Front |
Cadillac | Commercial Chassis V8 5.7L 350ci; Heavy Duty Suspension | 1992 - 1993 | Front |
Cadillac | DeVille Heavy Duty | 1990 | Front |
Cadillac | DeVille Rear Disc Brakes | 1997 - 1999 | Front |
Cadillac | Escalade V8 5.7L 350ci | 1999 - 2000 | Front |
Cadillac | Fleetwood 11" Rear Drum Brakes | 1990 - 1993 | Front |
Chevrolet | Astro AWD | 1990 - 2002 | Front |
Chevrolet | Astro AWD; VIN# B | 1991 | Front |
Chevrolet | Astro AWD; VIN# W | 1992 - 1994 | Front |
Chevrolet | Astro AWD; VIN# Z | 1991 - 1994 | Front |
Chevrolet | Blazer | 1992 - 1994 | Front |
Chevrolet | C1500 | 1992 - 2000 | Front |
Chevrolet | C1500 Heavy Duty | 1989 - 1990 | Front |
Chevrolet | C1500 Heavy Duty Suspension | 1988 - 1991 | Front |
Chevrolet | C1500 Suburban 10" Brake Drum | 1992 - 1999 | Front |
Chevrolet | C2500 | 1988 - 1991 | Front |
Chevrolet | C2500 7200 lb GVW | 1992 - 2000 | Front |
Chevrolet | C2500 Suburban Exc. Heavy Duty | 1992 - 1999 | Front |
Chevrolet | Express 1500 | 1996 - 2002 | Front |
Chevrolet | Express 2500 7300 lb GVW | 1996 - 2002 | Front |
Chevrolet | K1500 | 1988 - 1999 | Front |
Chevrolet | K1500 Suburban | 1992 - 1999 | Front |
Chevrolet | K2500 | 1988 | Front |
Chevrolet | K2500 7200 lb GVW | 1989 - 2000 | Front |
Chevrolet | K2500 Suburban 13" X 2-1/2" Rear Drum Brakes | 1992 - 1999 | Front |
Chevrolet | Suburban 1500 10" Brake Drum | 1995 - 1999 | Front |
Chevrolet | Tahoe LS; LT | 1995 - 1999 | Front |
Dodge | Ram 1500 V8 5.9L 360ci | 1994 - 1999 | Front |
GMC | C1500 | 1992 - 1999 | Front |
GMC | C1500 Heavy Duty | 1988 - 1991 | Front |
GMC | C1500 Suburban | 1992 - 1994 | Front |
GMC | C1500 Suburban 11" Rear Drum | 1995 - 1999 | Front |
GMC | C2500 7200 Lbs GVW | 1988 - 1999 | Front |
GMC | Jimmy | 1992 | Front |
GMC | K1500 | 1992 - 1999 | Front |
GMC | K1500 Heavy Duty | 1988 - 1991 | Front |
GMC | K1500 Suburban | 1992 - 1994 | Front |
GMC | K1500 Suburban Exc. Heavy Duty | 1995 - 1999 | Front |
GMC | K2500 7200 lb GVW | 1988 - 2000 | Front |
GMC | K2500 Suburban 7200 lb GVW | 1992 - 1999 | Front |
GMC | Safari AWD | 1990 - 2002 | Front |
GMC | Savana 1500 | 1996 - 2002 | Front |
GMC | Savana 2500 7300 lb GVW | 1996 - 2002 | Front |
GMC | Yukon | 1993 - 1995 | Front |
GMC | Yukon 4WD | 1992 | Front |
GMC | Yukon Exc. Police; Denali; SLE; SLT | 1999 | Front |
GMC | Yukon Exc. Police; SL; SLE; SLT | 1996 - 1997 | Front |
GMC | Yukon Exc. Police; SLE; SLT | 1998 | Front |
GMC | Yukon Rear Drum Brakes | 2000 | Front |
0369.20
FG Pads Street – PFC
Description
FMSI number D369-7259
FMSI steel D369
FMSI friction 7259
UNSPSC 25171713
Brake pad material Carbon Metallic
Installation hardware included Yes
Noise-reducing shim included Yes
Wear sensor type Mechanical
Noise-reducing chamfers Yes
Friction slotted Yes
Anti-rattle clip included No
Integrally molded Yes
Rust resistant coating None
UPC code 707363032937
Item weight (lb) 4.50
Item length (in) 10.25
Item width (in) 7.69
Item height (in) 2.81
Items per case 6
Case weight (lb) 27.00
Case length (in) 17.00
Case width (in) 7.75
Case height (in) 10.25
Items per pallet 216
Minimum order qty 1
ID code 1684
CADILLAC: Limo (91-93), Escalade (99-00) CHEVY: Astro Van w/4wd (89-02), K-Blazer (92-94), Tahoe w/10″ & 11″ rear drum (95-99), Tahoe w/gas eng. (99-00), C10 Suburban exc diesel (92-01), C10/C15 Pickup w/ 2dr & HD Chassis (88-91), C10/C15 Pickup (92-00), G10/G15 Van (96-00), G1500 Van (97-02), K10 Suburban w/gas eng. (92-00), K10/K15 Pickup w/2dr & HD Chassis inc Ext. Cab (88-91), K10/K15 Pickup (92-00), C20/C25 Pickup 7200lb gvw (88-00), G2500 Van 7300lb gvw (96-02), K20/K25 Pickup w/ 6 lug whl (88-00) DODGE: Ram 1500 (94-99)
GMC: Yukon (92-01), Safari Van w/4wd (90-02), C10/C15 Suburban w/gas eng. (92-00), C15 Pickup exc 92 2dr nonHD (88-00), G15 (96-01), K10/K15 Suburban w/gas eng (92-00), K15 Pickup exc 92 2dr nonHD (88-00), G1500 Savana Van (96-02), C25 Pickup 7200lb gvw (88-00), G25 7300lb gvw (96-00), K25 Pickup 7200lb gvw (88-96), G2500 Savana Van 7300lb gvw (96-02)
FRONT
Additional information
Weight | 4.50 lbs |
---|---|
Dimensions | 125 × 23 × 40 mm |