Make | Model | Year | Notes |
---|---|---|---|
Ferrari | 348 GTB | 1993 - 1994 | Rear |
Ferrari | 348 GTS | 1993 - 1994 | Rear |
Ferrari | 348 Spider | 1993 - 1994 | Rear |
Ferrari | 348 TB | 1990 - 1992 | Rear |
Ferrari | 348 TS | 1990 - 1992 | Rear |
Ferrari | 512 M | 1995 | Rear |
Ferrari | 512 TR | 1992 - 1994 | Rear |
Ferrari | F355 Berlinetta | 1995 - 1999 | Rear |
Ferrari | F355 Berlinetta | 1997 - 1999 | Front |
Ferrari | F355 Berlinetta F Model | 1997 | Rear |
Lamborghini | Diablo | 1990 - 1996 | Rear |
Maserati | GranSport | 2005 - 2008 | Rear |
Porsche | 911 993 Carrera & C4 | 1993 - 1997 | Rear |
Porsche | 928 GT | 1990 - 1991 | Rear |
Porsche | 928 GTS | 1993 - 1995 | Rear |
Porsche | 928 S | 1985 - 1986 | Rear |
Porsche | 928 S4 | 1987 - 1989 | Rear |
Porsche | 930 Turbo | 1978 - 1979 | Rear |
Porsche | 944 S2 | 1989 - 1991 | Rear |
Porsche | 944 Turbo | 1986 - 1987 | Rear |
Porsche | 944 Turbo | 1986 - 1988 | Front |
Porsche | 968 | 1992 - 1995 | Rear |
Porsche | 968 Coupe; Cabrio; Std Brake | 1993 | Rear |
0345.10
Fast road / track day compound. FG Pads Street – Ferrari / Lamborghini
Marcos / Maserati
Porsche
Description
Ferrari | 348 | 3.4 litre | 1989-95 | GTB / GTS | F/R |
Ferrari | 355 F355 | 3.5 litre | 1993- | Sedantta / GTS / Spider | F/R |
Ferrari | 456 | All | 1993- | GT | Rear |
Ferrari | 512 Testarossa | 4.9 litre | 1992-96 | 48V TR | F/R |
Ferrari | 550 | All | 1996- | Maranello | Rear |
Ferrari | 575M | 5.7 litre | 2002- | Maranello | Rear |
Ferrari | F512M | 4.9 litre | 1994-95 | 48V | F/R |
Ferrari | Mondial | 3.4 litre | 1989-93 | Front | |
Lamborghini | Diablo | 1990-96 | Rear | ||
Marcos | Mantra | 2.0 litre | 1992- | Mantra-2.0 | Front |
Maserati | 3200GT | 3.2 litre | 1999- | V8 BiTurbo | Rear |
Maserati | 4200 | 4.2 litre | 2002- | Coupé | Rear |
Maserati | Spyder | 4.2 litre | 2002- | V8 | Rear |
Porsche | 911 | 3.3 litre | 1977-90 | SC Turbo / Turbo Sport | F/R |
Porsche | 928 | 5.4 litre | 1991-95 | GTS 32V | Rear |
Porsche | 928 | 1985-95 | S & S4 & GT | Rear | |
Porsche | 944 | 2.7 / 3.0 litre | 1988-91 | S2 | F/R |
Porsche | 944 | 2.5 litre | 1985-87 | Turbo | F/R |
Porsche | 944 | 2.5 litre | 1987-91 | Turbo | Rear |
Porsche | 964 | 3.6 litre | 1991-93 | Carrera RS | Rear |
Porsche | 964 | 3.6 litre | 1988-91 | C2 | Rear |
Porsche | 964 | 3.6 litre | 1991-94 | C2 | F/R |
Porsche | 964 | 3.6 litre | 1988-94 | C4 | F/R |
Porsche | 964 | 3.3 litre | 1988-91 | Turbo & Turbo S | Rear |
Porsche | 964 | 3.3 / 3.6 litre | 1991-93 | Turbo & Turbo S | Rear |
Porsche | 968 | 3.0 litre | 1991-95 | Coupé Sport | Rear |
Porsche | 968 | 3.0 litre | 1991-95 | Coupé | F/R |
Porsche | 968 | 3.0 litre | 1993-95 | Coupé Turbo S | Rear |
Porsche | 993 | 3.8 litre | 1995-97 | Carrera & C4 | Rear |
Porsche | 993 | 3.6 litre | 1993-97 | Carrera & C4 | Rear |
Alternative pad profile – 7725 (without wear sensor slot)
Road, trackday, race P968
More information
Weight | 3.54 lbs |
---|---|
Dimensions | 98 × 16 × 48 mm |