Make | Model | Year | Notes |
---|---|---|---|
Buick | Century Exc. Heavy Duty | 1982 - 1989 | Front |
Buick | Skyhawk | 1982 - 1989 | Front |
Buick | Skylark Exc. Performance Package | 1980 - 1989 | Front |
Buick | Somerset L4 2.5L 2474cc 151ci | 1986 - 1987 | Front |
Buick | Somerset Regal L4 2.5L 2474cc 151ci | 1985 | Front |
Buick | Somerset Regal V6 3.0L 181ci | 1985 | Front |
Buick | Somerset V6 3.0L 181ci | 1986 - 1987 | Front |
Cadillac | Cimarron | 1982 - 1988 | Front |
Cadillac | Cimarron L4 2.0L 122ci | 1985 - 1986 | Front |
Cadillac | Cimarron V6 2.8L 173ci | 1985 - 1986 | Front |
Chevrolet | Beretta L4 2.0L 122ci | 1987 - 1989 | Front |
Chevrolet | Beretta L4 2.2L 134ci | 1990 - 1991 | Front |
Chevrolet | Beretta L4 2.3L 140ci | 1990 - 1991 | Front |
Chevrolet | Beretta V6 2.8L 173ci | 1987 - 1989 | Front |
Chevrolet | Beretta V6 3.1L 189ci | 1990 - 1991 | Front |
Chevrolet | Cavalier | 1982 - 1991 | Front |
Chevrolet | Celebrity Exc. Heavy Duty | 1984 - 1989 | Front |
Chevrolet | Celebrity L4 2.5L 2474cc 151ci; Exc. Heavy Duty | 1982 - 1983 | Front |
Chevrolet | Celebrity V6 2.8L 173ci; Exc. Heavy Duty | 1982 - 1983 | Front |
Chevrolet | Celebrity V6 3.1L 189ci; Exc. Heavy Duty | 1990 | Front |
Chevrolet | Celebrity V6 4.3L 260ci; Exc. Heavy Duty | 1982 - 1983 | Front |
Chevrolet | Citation II L4 2.5L 2474cc 151ci | 1984 - 1985 | Front |
Chevrolet | Citation II V6 2.8L 173ci | 1984 - 1985 | Front |
Chevrolet | Citation L4 2.5L 2474cc 151ci | 1980 - 1983 | Front |
Chevrolet | Citation V6 2.8L 173ci | 1980 - 1983 | Front |
Chevrolet | Corsica L4 2.0L 122ci | 1987 - 1989 | Front |
Chevrolet | Corsica L4 2.2L 134ci | 1990 - 1991 | Front |
Chevrolet | Corsica V6 2.8L 173ci | 1987 - 1989 | Front |
Chevrolet | Corsica V6 3.1L 189ci | 1990 - 1991 | Front |
Oldsmobile | Calais L4 2.5L 151ci | 1985 - 1987 | Front |
Oldsmobile | Calais V6 3.0L 181ci | 1985 - 1987 | Front |
Oldsmobile | Cutlass Calais | 1988 - 1990 | Front |
Oldsmobile | Cutlass Ciera Exc. Heavy Duty | 1982 - 1989 | Front |
Oldsmobile | Cutlass Cruiser L4 2.5L 2474cc 151ci; Exc. Heavy Duty | 1987 - 1989 | Front |
Oldsmobile | Cutlass Cruiser V6 2.8L 173ci; Exc. Heavy Duty | 1987 - 1989 | Front |
Oldsmobile | Cutlass Cruiser V6 3.3L 204ci; Exc. Heavy Duty | 1989 | Front |
Oldsmobile | Cutlass Cruiser V6 3.8L 231ci; Exc. Heavy Duty | 1987 - 1988 | Front |
Oldsmobile | Firenza CARB | 1982 | Front |
Oldsmobile | Firenza FI | 1982 | Front |
Oldsmobile | Firenza L4 1.8L 112ci | 1983 - 1986 | Front |
Oldsmobile | Firenza L4 2.0L 121ci | 1987 | Front |
Oldsmobile | Firenza L4 2.0L 122ci | 1983 - 1987 | Front |
Oldsmobile | Firenza V6 2.8L 173ci | 1985 - 1988 | Front |
Oldsmobile | Omega L4 2.5L 2474cc 151ci | 1981 - 1984 | Front |
Oldsmobile | Omega V6 2.8L 173ci | 1981 - 1984 | Front |
Pontiac | 6000 Exc. Heavy Duty | 1984 | Front |
Pontiac | 6000 L4 2.5L 2474cc 151ci; Exc. Heavy Duty | 1982 - 1989 | Front |
Pontiac | 6000 Rear Drum Brakes; V6 2.8L 173ci; Exc. Heavy Duty | 1987 - 1989 | Front |
Pontiac | 6000 Rear Drum Brakes; V6 2.8L 173ci; VIN# W; FI; Exc. Heavy Duty | 1985 - 1986 | Front |
Pontiac | 6000 Rear Drum Brakes; V6 2.8L 173ci; VIN# X; CARB; Exc. Heavy Duty | 1985 - 1986 | Front |
Pontiac | 6000 V6 2.8L 173ci; Exc. Heavy Duty | 1982 - 1983 | Front |
Pontiac | 6000 V6 4.3L 260ci; Exc. Heavy Duty | 1982 - 1985 | Front |
Pontiac | Grand Am | 1985 - 1989 | Front |
Pontiac | Grand Am Exc. Performance Package | 1990 | Front |
Pontiac | J2000 | 1982 - 1983 | Front |
Pontiac | J2000 Sunbird L4 1.8L 112ci | 1984 - 1985 | Front |
Pontiac | J2000 Sunbird L4 2.0L 122ci | 1984 - 1985 | Front |
Pontiac | Phoenix L4 2.5L 2474cc 151ci | 1980 - 1984 | Front |
Pontiac | Phoenix V6 2.8L 173ci | 1980 - 1984 | Front |
Pontiac | Sunbird | 1987 - 1990 | Front |
Pontiac | Sunbird L4 1.8L 112ci | 1986 | Front |
Pontiac | Sunbird L4 2.0L 122ci | 1986 - 1991 | Front |
Pontiac | Sunbird V6 3.1L 189ci | 1991 | Front |
0289.20
FG Pads Street – PFC
Description
Contact PFC for pad details
More information
Weight | 3.35 lbs |
---|---|
Dimensions | 126 × 16 mm |