| Make | Model | Year | Notes |
|---|---|---|---|
| Chrysler | Imperial | 1974 - 1975 | Front |
| Chrysler | LeBaron | 1978 | Front |
| Dodge | B100 | 1976 - 1980 | Front |
| Dodge | B100 Van | 1973 - 1974 | Front |
| Dodge | B150 | 1981 - 1994 | Front |
| Dodge | B1500 | 1995 - 1997 | Front |
| Dodge | B200 | 1975 - 1980 | Front |
| Dodge | B200 Van | 1973 - 1974 | Front |
| Dodge | B250 | 1981 - 1994 | Front |
| Dodge | B2500 | 1995 - 1997 | Front |
| Dodge | B300 | 1975 - 1980 | Front |
| Dodge | B300 Van | 1973 - 1974 | Front |
| Dodge | B350 | 1981 - 1994 | Front |
| Dodge | B3500 | 1995 - 1997 | Front |
| Dodge | CB300 | 1976 - 1980 | Front |
| Dodge | D100 | 1975 - 1989 | Front |
| Dodge | D100 Pickup | 1973 - 1974 | Front |
| Dodge | D150 | 1979 - 1993 | Front |
| Dodge | D150 Exc. 4500 Lbs Front Axle | 1990 - 1991 | Front |
| Dodge | D200 | 1975 - 1980 | Front |
| Dodge | D200 Pickup | 1973 - 1974 | Front |
| Dodge | D250 | 1981 - 1993 | Front |
| Dodge | D300 | 1975 - 1980 | Front |
| Dodge | D300 Pickup | 1973 - 1974 | Front |
| Dodge | D350 | 1981 - 1993 | Front |
| Dodge | D450 | 1981 | Front |
| Dodge | Monaco V8 5.2L 318ci | 1975 | Front |
| Dodge | Monaco V8 5.9L 360ci | 1975 | Front |
| Dodge | Monaco V8 6.6 400ci | 1975 | Front |
| Dodge | Monaco V8 7.2L 440ci | 1975 | Front |
| Dodge | Monaco Wagon; V8 5.2L 318ci | 1976 | Front |
| Dodge | Monaco Wagon; V8 5.9L 360ci; VIN# J | 1976 | Front |
| Dodge | Monaco Wagon; V8 5.9L 360ci; VIN# K | 1976 | Front |
| Dodge | Monaco Wagon; V8 6.6 400ci; VIN# M | 1976 | Front |
| Dodge | Monaco Wagon; V8 6.6 400ci; VIN# N | 1976 | Front |
| Dodge | Monaco Wagon; V8 6.6 400ci; VIN# P | 1976 | Front |
| Dodge | Monaco Wagon; V8 7.2L 440ci; VIN# T | 1976 | Front |
| Dodge | Monaco Wagon; V8 7.2L 440ci; VIN# U | 1976 | Front |
| Dodge | Ramcharger | 1974 - 1993 | Front |
| Dodge | RD200 | 1978 - 1979 | Front |
| Dodge | Royal Monaco V8 5.2L 318ci | 1977 | Front |
| Dodge | Royal Monaco V8 5.9L 360ci | 1977 | Front |
| Dodge | Royal Monaco V8 6.6 400ci | 1977 | Front |
| Dodge | Royal Monaco V8 7.2L 440ci | 1977 | Front |
| Dodge | W100 | 1975 - 1989 | Front |
| Dodge | W150 | 1979 - 1993 | Front |
| Dodge | W200 | 1975 - 1980 | Front |
| Plymouth | Fury | 1975 - 1977 | Front |
| Plymouth | Gran Fury Front Disc Brakes; Rear Drum Brakes; V8 5.9L 360ci; VIN# J | 1974 | Front |
| Plymouth | Gran Fury Front Disc Brakes; Rear Drum Brakes; V8 5.9L 360ci; VIN# K | 1974 | Front |
| Plymouth | Gran Fury Front Disc Brakes; Rear Drum Brakes; V8 6.6 400ci; VIN# M | 1974 | Front |
| Plymouth | Gran Fury Front Disc Brakes; Rear Drum Brakes; V8 6.6 400ci; VIN# N | 1974 | Front |
| Plymouth | Gran Fury Front Disc Brakes; Rear Drum Brakes; V8 7.2L 440ci; VIN# T | 1974 | Front |
| Plymouth | Gran Fury V8 5.2L 318ci | 1975 - 1977 | Front |
| Plymouth | Gran Fury V8 5.9L 360ci | 1975 - 1977 | Front |
| Plymouth | Gran Fury V8 6.6 400ci | 1975 - 1977 | Front |
| Plymouth | Gran Fury V8 7.2L 440ci | 1975 - 1977 | Front |
| Plymouth | PB100 L6 3.7L 3687cc 225ci | 1975 - 1980 | Front |
| Plymouth | PB100 V8 5.2L 318ci | 1975 - 1980 | Front |
| Plymouth | PB100 V8 5.9L 360ci | 1976 - 1978 | Front |
| Plymouth | PB100 Van Front Disc Brakes; Rear Drum Brakes; V8 5.2L 318ci; VIN# E | 1974 | Front |
| Plymouth | PB100 Van Front Disc Brakes; Rear Drum Brakes; V8 5.9L 360ci; VIN# F | 1974 | Front |
| Plymouth | PB150 | 1981 - 1982 | Front |
| Plymouth | PB150 L6 3.7L 3687cc 225ci | 1983 | Front |
| Plymouth | PB150 V8 5.2L 318ci | 1983 | Front |
| Plymouth | PB200 L6 3.7L 3687cc 225ci | 1975 - 1980 | Front |
| Plymouth | PB200 V8 5.2L 318ci | 1975 - 1980 | Front |
| Plymouth | PB200 V8 5.9L 360ci | 1975 - 1980 | Front |
| Plymouth | PB200 V8 6.6 400ci | 1976 - 1978 | Front |
| Plymouth | PB200 V8 7.2L 440ci | 1976 - 1978 | Front |
| Plymouth | PB200 Van Front Disc Brakes; Rear Drum Brakes; V8 5.2L 318ci; VIN# E | 1974 | Front |
| Plymouth | PB200 Van Front Disc Brakes; Rear Drum Brakes; V8 5.9L 360ci; VIN# F | 1974 | Front |
| Plymouth | PB250 | 1981 - 1982 | Front |
| Plymouth | PB250 L6 3.7L 3687cc 225ci | 1983 | Front |
| Plymouth | PB250 V8 5.2L 318ci | 1983 | Front |
| Plymouth | PB300 V8 5.2L 318ci | 1975 - 1980 | Front |
| Plymouth | PB300 V8 5.9L 360ci | 1975 - 1980 | Front |
| Plymouth | PB300 V8 6.6 400ci | 1976 - 1978 | Front |
| Plymouth | PB300 V8 7.2L 440ci | 1976 - 1978 | Front |
| Plymouth | PB300 Van Front Disc Brakes; Rear Drum Brakes; V8 5.2L 318ci; VIN# E | 1974 | Front |
| Plymouth | PB300 Van Front Disc Brakes; Rear Drum Brakes; V8 5.9L 360ci; VIN# F | 1974 | Front |
| Plymouth | PB350 | 1981 - 1982 | Front |
| Plymouth | PB350 V8 5.2L 318ci | 1983 | Front |
| Plymouth | PB350 V8 5.9L 360ci | 1983 | Front |
| Plymouth | Trailduster | 1976 - 1980 | Front |
0269.10
Fast road / track day compound. FG Pads Street – PFC
Description
DODGE: AD/AW (76-80), B-100 (73-80), D/W-100 (73-89), AD/AW-150 (81-92), B-1500/2500/3500 (96-98),D/W-150 (79-93), B/D-200 (73-80), W-200 w/3500 lb axle (75-80), B/D/W-250 (81-95), B/D-300 (73-80), B-350 (81-95), D/W-350 (81-93)
FRONT
026910
More information
| Weight | 4.90 lbs |
|---|---|
| Dimensions | 177 × 22 mm |
