Make | Model | Year | Notes |
---|---|---|---|
Ford | Country Squire | 1987 - 1989 | Front |
Ford | Country Squire Phenolic Caliper Piston | 1990 - 1991 | Front |
Ford | Crown Victoria Exc. Police & Taxi | 1993 | Front |
Ford | Crown Victoria Phenolic Piston | 1992 - 1994 | Front |
Ford | LTD Exc. Police & Taxi | 1982 - 1985 | Front |
Ford | Mustang SVO | 1985 - 1986 | Front |
Lincoln | Continental | 1986 - 1987 | Front |
Lincoln | Continental L6 2.4L 146ci | 1984 - 1985 | Front |
Lincoln | Continental L6 3.8L 232ci | 1982 | Front |
Lincoln | Continental V8 5.0L 302ci | 1982 - 1985 | Front |
Lincoln | Mark VI | 1983 | Front |
Lincoln | Mark VI V8 5.0L 302ci | 1982 | Front |
Lincoln | Mark VII | 1986 - 1992 | Front |
Lincoln | Mark VII L6 2.4L 146ci | 1984 - 1985 | Front |
Lincoln | Mark VII V8 5.0L 302ci | 1984 - 1985 | Front |
Lincoln | Town Car | 1988 | Front |
Lincoln | Town Car Sedan; Phenolic Piston | 1991 - 1994 | Front |
Lincoln | Town Car Sedan; with Phenolic Piston | 1990 | Front |
Lincoln | Town Car V8 5.0L 302ci | 1981 - 1989 | Front |
Mercury | Colony Park | 1987 - 1989 | Front |
Mercury | Grand Marquis Exc. Police & Taxi | 1981 - 1990 | Front |
Mercury | Grand Marquis Phenolic Caliper Piston | 1991 - 1994 | Front |
Mercury | Marquis V8 4.2L 255ci; exc. police package | 1981 - 1982 | Front |
Mercury | Marquis V8 5.0L 302ci; exc. police package | 1981 - 1982 | Front |
0199.20
FG Pads Street – PFC
Description
FORD: Crown Vic (87-89), CV WAGON (81-90), Mustang SVO (84-86)
LINCOLN: Continental (82-87), MK VI (82-83), Mk VII (84-92), Town Car (90-94), Lincoln (82-89)
MERCURY: Grand Marquis (81-86), Wagon (81-90)
FRONT
More information
Weight | 5.00 lbs |
---|---|
Dimensions | 199 × 23 mm |