Make | Model | Year | Notes |
---|---|---|---|
Chevrolet | C3500 DRW with 15,000 GVW from VIN RJ107933 | 1994 | Rear |
Chevrolet | C3500 DRW with 15,000lb GVW from VINRJ107933 | 1994 | Front |
Chevrolet | C3500 RWD; DRW | 1996 - 2000 | Rear |
Chevrolet | P30 Rear Disc Brakes | 1997 - 1999 | Rear |
Freightliner | FL50 2.60" 2 Piston Caliper | 1995 - 2000 | Rear |
Freightliner | FL60 2.60" 2 Piston Caliper | 1992 - 2000 | Rear |
Freightliner | FL70 2.60" 2 Piston Caliper | 1992 - 2000 | Rear |
Freightliner | FS65 2.60" 2 Piston Caliper; 3.38" Piston Caliper | 1996 - 1999 | Rear |
Freightliner | MB60 2.60" 2 Piston Caliper | 1992 - 1994 | Rear |
Freightliner | MB70 2.60" 2 Piston Caliper | 1992 - 1994 | Rear |
Freightliner | MT35 2.60" 2 Piston Caliper | 2000 - 2003 | Rear |
Freightliner | MT45 2.60" 2 Piston Caliper | 2000 - 2003 | Rear |
GMC | C3500 DRW | 1997 - 1999 | Rear |
GMC | C3500 DRW with 15,000 GVW from VIN RJ107933 | 1994 | Rear |
GMC | C3500 DRW with 15,000lb GVW from VINRJ107933 | 1994 | Front |
GMC | C3500 RWD; DRW | 1995 - 2000 | Rear |
GMC | P3500 JF9; Rear Disc Brakes | 1997 - 1999 | Rear |
International | 1452SC with 2.60" Rail Slider Caliper | 1987 - 1992 | Rear |
International | 1452SC with 3.38" Rail Slider Caliper | 1987 - 1992 | Front |
International | 1552SC with 2.60" Rail Slider Caliper | 1996 - 1998 | Rear |
International | 1552SC with 3.38" Rail Slider Caliper | 1996 - 1998 | Front |
International | 1652SC with 2.60" Rail Slider Caliper | 1986 - 2002 | Rear |
International | 1652SC with 3.38" Rail Slider Caliper | 1986 - 2002 | Front |
International | 1652UPS with 2.60" Rail Slider Caliper | 1990 - 1997 | Rear |
International | 1652UPS with 3.38" Rail Slider Caliper | 1990 - 1997 | Front |
International | 3000 with 2.60" Rail Slider Caliper | 1990 - 1997 | Rear |
International | 3000 with 3.38" Rail Slider Caliper | 1990 - 1997 | Front |
International | 3900FC with 2.60" Rail Slider Caliper | 1991 - 1996 | Rear |
International | 3900FC with 3.38" Rail Slider Caliper | 1991 - 1996 | Front |
International | 4000 with 2.60" Rail Slider Caliper | 1990 - 1997 | Rear |
International | 4000 with 3.38" Rail Slider Caliper | 1990 - 1997 | Front |
International | 7000 with 2.60" Rail Slider Caliper | 1990 - 1997 | Rear |
International | 7000 with 3.38" Rail Slider Caliper | 1990 - 1997 | Front |
Sterling | Acterra 2.60" 2 Piston Caliper | 2001 - 2007 | Rear |
Workhorse | P30 with Dual Piston Caliper | 2000 - 2005 | Rear |
0184.20
FG Pads Street – PFC
Description
FMSI number D184-7108
FMSI steel D184
FMSI friction 7108
UNSPSC 25171713
Brake pad material Carbon Metallic
Installation hardware included No
Noise-reducing shim included No
Wear sensor type None
Noise-reducing chamfers No
Friction slotted Yes
Anti-rattle clip included No
Integrally molded Yes
Rust resistant coating None
UPC code 707363032821
Item weight (lb) 6.85
Item length (in) 11.90
Item width (in) 7.75
Item height (in) 2.60
Items per case 4
Case weight (lb) 44.40
Case length (in) 12.50
Case width (in) 8.10
Case height (in) 11.25
Items per pallet 240
Minimum order qty 1
ID code 1684
CHEVY: 50 Series (88-90) Bendix 3.38/2.60 Caliper w/o Wear Sensors
FREIGHTLINER: MT35 Chassis (Grumman Delivery Truck (90+), FL60 (92-98), FL70 (92-98), MB60 (92-98), MB70 (92-98), W700 Custom Chassis (96-98)
INTERNATIONAL: 1400 Metro II (87-89), 1650 Cargostar (83-97), 1700 Series Bus (79-89), 1750 Cargostar (83-89), 1753 Series Bus (84-97), 1800 Series Bus (81-83), 1850 Series Bus (84-97), 1853 Series Bus (83-97), 1950 Series Bus (85-97), 3000 Series Bus (90-97), 4000 Series Trucks (90-97), 7000 Series (79-92)
FRONT/REAR
More information
Weight | 11.05 lbs |
---|---|
Dimensions | 205 × 16 mm |