Make | Model | Year | Notes |
---|---|---|---|
Mercedes-Benz | 230 | 1977 - 1978 | Front |
Mercedes-Benz | 240D | 1980 - 1983 | Front |
Mercedes-Benz | 280 Front Disc Brakes; Rear Disc Brakes | 1973 - 1974 | Front |
Mercedes-Benz | 280C | 1976 | Front |
Mercedes-Benz | 280CE | 1978 - 1981 | Front |
Mercedes-Benz | 280E | 1977 - 1981 | Front |
Mercedes-Benz | 280S | 1975 | Front |
Mercedes-Benz | 280SE | 1977 - 1980 | Front |
Mercedes-Benz | 300CD | 1978 - 1985 | Front |
Mercedes-Benz | 300D | 1975 - 1984 | Front |
Mercedes-Benz | 300SD | 1979 - 1985 | Front |
Mercedes-Benz | 300SDL | 1986 - 1987 | Front |
Mercedes-Benz | 300SE | 1989 - 1991 | Front |
Mercedes-Benz | 300SEL | 1989 - 1991 | Front |
Mercedes-Benz | 300TD | 1981 - 1985 | Front |
Mercedes-Benz | 350SD | 1991 | Front |
Mercedes-Benz | 350SDL | 1990 - 1991 | Front |
Mercedes-Benz | 380SEC | 1982 | Front |
Mercedes-Benz | 380SEL | 1981 - 1983 | Front |
Mercedes-Benz | 380SL | 1982 - 1985 | Front |
Mercedes-Benz | 380SLC | 1981 | Rear |
Mercedes-Benz | 420SEL | 1986 - 1991 | Front |
Mercedes-Benz | 450SEL | 1973 - 1980 | Front |
Mercedes-Benz | 450SL | 1973 - 1980 | Front |
Mercedes-Benz | 450SLC | 1973 - 1980 | Front |
Mercedes-Benz | 560SEC | 1986 - 1991 | Front |
Mercedes-Benz | 560SEL | 1986 - 1991 | Front |
0145.10
FG Pads Street – PFC
Description
MERCEDES: 220 (68-73), 240D (80-91) 450 (72-79) 15mm thickness
FRONT
More information
Weight | 3.40 lbs |
---|---|
Dimensions | 89 × 14 mm |