Make | Model | Year | Notes |
---|---|---|---|
Freightliner | FL50 2.88" 2 Piston Caliper | 1995 - 2000 | Rear |
Freightliner | FL60 2.88" 2 Piston Caliper | 1992 - 2000 | Rear |
Freightliner | FL70 2.88" 2 Piston Caliper | 1992 - 2000 | Rear |
Freightliner | FS65 2.88" 2 Piston Caliper | 1996 - 1999 | Rear |
Freightliner | FS65 2.88" Piston Caliper | 1996 - 1999 | Front |
Freightliner | MB60 2.88" 2 Piston Caliper | 1992 - 1994 | Rear |
Freightliner | MB70 2.88" 2 Piston Caliper | 1992 - 1994 | Rear |
Freightliner | MT35 2.88" 2 Piston Caliper | 2000 - 2003 | Rear |
Freightliner | MT45 2.88" 2 Piston Caliper | 2000 - 2003 | Rear |
GMC | B7 2.88" 2 Piston Caliper | 1993 - 2002 | Rear |
International | 1452SC w/ 2.88" Rail Slider Caliper | 1987 - 1992 | Rear |
International | 1552SC w/ 2.88" Rail Slider Caliper | 1996 - 1998 | Rear |
International | 1652SC w/ 2.88" Rail Slider Caliper | 1986 - 2002 | Rear |
International | 1652UPS w/ 2.88" Rail Slider Caliper | 1990 - 1997 | Rear |
International | 3000 w/ 2.88" Rail Slider Caliper | 1990 - 1997 | Rear |
International | 3900FC w/ 2.88" Rail Slider Caliper | 1991 - 1996 | Rear |
International | 4000 w/ 2.88" Rail Slider Caliper | 1990 - 1997 | Rear |
International | 7000 w/ 2.88" Rail Slider Caliper | 1990 - 1997 | Rear |
Isuzu | F FSR; Bendix Caliper | 1997 - 2002 | Rear |
Isuzu | F FSR; Bendix Caliper 11,000 & 12,000 Lb Axle | 1997 - 2002 | Front |
Isuzu | FSR | 1997 - 2002 | Rear |
Isuzu | FTR | 1997 - 2002 | Rear |
Mack | CS-Series Mid-Liner | 1986 - 2001 | Rear |
Sterling | Acterra 2.88" 2 Piston Caliper | 2001 - 2007 | Rear |
0225.20
FG Pads Street – PFC
Description
FMSI Number D225-7142
FMSI Steel D225
FMSI Friction 7142
UNSPSC 25171713
Brake Pad Material Carbon Metallic
Installation Hardware Included No
Noise-reducing Shim Included No
Wear Sensor Type None
Noise-Reducing Chamfers No
Friction Slotted Yes
Anti-Rattle Clip Included No
Integrally Molded Yes
Rust Resistant Coating None
UPC Code 707363023591
ItemWeight (lb) 11.05
ItemLength (in) 11.90
ItemWidth (in) 7.75
ItemHeight (in) 2.60
Items per Case 4
Case Weight (lb) 52.20
Case Length (in) 12.50
Case Width (in) 8.10
Case Height (in) 11.25
Items Per Pallet 240
Minimum Order QTY 1
ID CODE 1684