| Make | Model | Year | Notes | 
|---|---|---|---|
| Audi | Q3 RS 2.5 | 2015 - 2022 | Front | 
| Audi | R8 | 2007 - 2015 | Front | 
| Audi | RS3 quattro | 2015 - 2020 | Front | 
| Audi | RS4 (B6 / B7) | 2006 - 2008 | Front | 
| Audi | RS4 (B8) | 2012 - 2016 | Front | 
| Audi | RS5 | 2010 - 2015 | Front | 
| Audi | RS6 (C5) | 2002 - 2005 | Front | 
| Audi | TT RS | 2015 - 2020 | Front | 
| Lamborghini | Diablo | 1998 - 2006 | Front | 
| Lamborghini | Gallardo | 2004 - 2013 | Front | 
| Lamborghini | Huracán | 2014 - 2020 | Front | 
| Lamborghini | Murciélago | 2001 - 2010 | Front | 
| Mercedes-Benz | ML63 AMG 4-Matic | 2002 - 2015 | Front | 
| Mitsubishi | Evo X R4 Gp. N Tarmac | 2015 - 2018 | Front | 
| Volkswagen | Phaeton 6.0 W12 | 2002 - 2009 | Front | 
7856.08.16.44
Endurance compound with less wear. FG Pads Race – Audi / Lamborghini
Mercedes / VW
front pad
Description
| Audi | Q3 RS 2.5 | 2015- | 
| Audi | R8 | 2007-15 | 
| Audi | RS3 quattro | 2015- | 
| Audi | RS4 (B6 / B7) | 2006-08 | 
| Audi | RS4 (B8) | 2012- | 
| Audi | RS5 | 2010-15 | 
| Audi | RS6 (C5) | 2002-05 | 
| Audi | TT RS | 2015- | 
| Lamborghini | Diablo | 1998- | 
| Lamborghini | Gallardo | 2004-13 | 
| Lamborghini | Huracán | 2014- | 
| Lamborghini | Murciélago | 2001- | 
| Mercedes M Class (W166) | ML63 AMG 4-Matic | 2002- | 
| Mitsubishi | Evo X R4 Gp. N Tarmac | 2015- | 
| Volkswagen | Phaeton 6.0 W12 | 2002- | 
Now available in Z-rated (fast road / trackday) compound – part number 7856.10 (previously 1266.10)
Road / trackday / race front brake pads for Brembo family G caliper. 1 box = 1 axle set (8 brake pads)
Huracan Hurricane Murcielago TTRS 1266.10 7856.10 K-Sport 8-piston Rotora FC8 KSport 
7856081644
More information
| Weight | 6.60 lbs | 
|---|---|
| Dimensions | 97 × 16 × 57 mm | 
