Make | Model | Year | Notes |
---|---|---|---|
Freightliner | M2 106 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 2004 - 2008 | Rear |
International | 1452SC 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1987 - 1991 | Rear |
International | 1652SC 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1987 - 2001 | Rear |
International | 3600 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1992 - 1997 | Rear |
International | 3700 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1990 - 1994 | Rear |
International | 3800 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1990 - 1997 | Rear |
International | 3900FC 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1991 - 1995 | Rear |
International | 4600 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1990 - 1994 | Rear |
International | 4600LP 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1990 - 1994 | Rear |
International | 4700 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1990 - 2001 | Rear |
International | 4700LP 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1991 - 2001 | Rear |
International | 4700LPX 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1996 - 2001 | Rear |
International | 4800 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1990 - 2001 | Rear |
International | 4900 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1990 - 2001 | Rear |
International | 7100 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1990 - 1992 | Rear |
International | M1400 Metro II 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1987 - 1989 | Rear |
International | M1600 Metro II 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1987 - 1989 | Rear |
International | S1654 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1984 - 1989 | Rear |
International | S1723 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1980 - 1985 | Rear |
International | S1724 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1980 - 1984 | Rear |
International | S1753 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1984 - 1989 | Rear |
International | S1754 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1981 - 1989 | Rear |
International | S1853 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1984 - 1989 | Rear |
International | S1854 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1984 - 1989 | Rear |
International | S1954 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 1984 - 1989 | Rear |
Kenworth | T170 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 2008 | Rear |
Kenworth | T270 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 2008 | Rear |
Kenworth | T370 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 2008 | Rear |
Peterbilt | 320 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 2008 - 2010 | Rear |
Peterbilt | 330 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 2008 - 2010 | Rear |
Peterbilt | 335 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 2008 - 2010 | Rear |
Workhorse | W20 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 2007 - 2008 | Rear |
Workhorse | W22 10 Hole, 21mm Bolt Holes, Height 7.13", Hat Shaped | 2001 - 2009 | Rear |
381.181.30
FG Aftermarket Discs – Freightliner
rear rotor
Description
Number of bolt holes 10
Number of studs None
ABS sensor ring included Yes
Studs included None
Inner bearing included None
Surface finish Non-directional
Bolt pattern 10×11.25in / 10×285.75mm
Outside diameter (in) 15.00
Outside diameter (mm) 381
Style OE Replacement
Solid or vented Vented
Slotted No
Cross-drilled No
Rotation direction Non-directional
Construction Full cast
Material G3000
Discard thickness (in) 1.309
Discard thickness (mm) 33.3
Center hole size (in) 8.34
Center hole size (mm) 211.9
Overall height (in) 7.13
Overall height (mm) 181.0
UPC code 707363009359
Item weight (lb) 60.00
Item length (in) 17.80
Item width (in) 18.75
Item height (in) 8.30
Items per case 1
Case weight (lb) 59.00
Case length (in) 17.80
Case width (in) 18.75
Case height (in) 8.30
Items per pallet 20
Minimum order qty 1
ID code 1896
FREIGHTLINER: U-shaped Retrofit rotor narrow Bolt Hole
REAR
38118130
More information
Weight | 60.00 lbs |
---|