Make | Model | Year | Notes |
---|---|---|---|
International | 1652SC 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2003 - 2009 | Rear |
International | 3000 6 Hole, 0.78" Bolt Holes, Hat Shaped | 1998 - 2008 | Rear |
International | 3200 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
International | 4000 6 Hole, 0.78" Bolt Holes, Hat Shaped | 1998 - 2008 | Rear |
International | 4100 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2006 - 2009 | Rear |
International | 4200 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2007 | Rear |
International | 4300 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
International | 4300LP 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
International | 4400 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
International | 4400LP 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2002 - 2009 | Rear |
International | 7000 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2003 - 2009 | Rear |
Workhorse | W20 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2001 - 2009 | Rear |
Workhorse | W21 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2007 - 2009 | Rear |
Workhorse | W22 6 Hole, 0.78" Bolt Holes, Hat Shaped | 2001 - 2009 | Rear |
381.089.30
FG Aftermarket Discs – PFC
Description
BLUEBIRD: Retrofit rotor for Meritor Part Number 23-123572 6 Hole
FRONT/REAR
38108930
More information
Weight | 42.00 lbs |
---|