Make | Model | Year | Notes |
---|---|---|---|
Blue Bird | SHL TC2000 6 Hole, Height 3.20", Hat Shaped | 1993 - 2003 | Front/Rear |
Blue Bird | TC1000 6 Hole, Height 3.20", Hat Shaped | 1997 - 2000 | Front/Rear |
Blue Bird | TC2000 6 Hole, Height 3.20", Hat Shaped | 1989 - 2004 | Front/Rear |
Ford | F53 6 Hole, Height 3.20", Hat Shaped; Over 23000lb GVW | 2007 - 2020 | Front |
Ford | F59 6 Hole, Height 3.20", Hat Shaped; Over 23000lb GVW | 2011 - 2016 | Front |
Ford | F650 6 Hole, Height 3.20", Hat Shaped | 2004 - 2008 | Rear |
Ford | F750 6 Hole, Height 3.20", Hat Shaped | 2004 - 2008 | Rear |
Freightliner | FL50 6 Hole, Height 3.20", Hat Shaped | 2000 - 2005 | Rear |
Freightliner | FL60 6 Hole, Height 3.20", Hat Shaped | 2000 - 2004 | Rear |
Freightliner | FL70 6 Hole, Height 3.20", Hat Shaped | 2000 - 2004 | Rear |
Freightliner | FS65 6 Hole, Height 3.20", Hat Shaped | 2000 - 2008 | Rear |
Freightliner | M2 100 6 Hole, Height 3.20", Hat Shaped | 2002 - 2006 | Front/Rear |
Freightliner | M2 106 6 Hole, Height 3.20", Hat Shaped | 2003 - 2016 | Rear |
Freightliner | MB Line 6 Hole, Height 3.20", Hat Shaped | 1995 - 2016 | Front/Rear |
Freightliner | MB60 6 Hole, Height 3.20", Hat Shaped | 1992 - 1995 | Front/Rear |
Freightliner | MB70 6 Hole, Height 3.20", Hat Shaped | 1992 - 1995 | Front/Rear |
Freightliner | MC Line 6 Hole, Height 3.20", Hat Shaped | 2006 - 2012 | Front/Rear |
Freightliner | MT35 6 Hole, Height 3.20", Hat Shaped | 2004 - 2012 | Rear |
Freightliner | MT45 6 Hole, Height 3.20", Hat Shaped | 2004 - 2018 | Rear |
Freightliner | MT55 6 Hole, Height 3.20", Hat Shaped | 1999 - 2018 | Front/Rear |
Freightliner | S2 6 Hole, Height 3.20", Hat Shaped | 2007 - 2011 | Front/Rear |
Freightliner | S2C 6 Hole, Height 3.20", Hat Shaped | 2013 - 2016 | Front/Rear |
Freightliner | S2G 6 Hole, Height 3.20", Hat Shaped | 2014 - 2015 | Front/Rear |
IC Corporation | BE Commercial Bus 6 Hole, Height 3.20", Hat Shaped | 2008 | Front/Rear |
IC Corporation | BE School Bus 6 Hole, Height 3.20", Hat Shaped | 2008 - 2009 | Front/Rear |
IC Corporation | CE Commercial 6 Hole, Height 3.20", Hat Shaped | 2003 - 2008 | Front/Rear |
IC Corporation | CE Integrated 6 Hole, Height 3.20", Hat Shaped | 2005 - 2009 | Front/Rear |
IC Corporation | CE School Bus 6 Hole, Height 3.20", Hat Shaped | 2003 - 2004 | Front/Rear |
IC Corporation | HC Integrated Commercial 6 Hole, Height 3.20", Hat Shaped | 2007 - 2009 | Front/Rear |
IC Corporation | RE Commercial 6 Hole, Height 3.20", Hat Shaped | 2003 - 2009 | Front/Rear |
IC Corporation | RE School Bus 6 Hole, Height 3.20", Hat Shaped | 2003 - 2009 | Front/Rear |
International | 1652SC 6 Hole, Height 3.20", Hat Shaped | 2003 - 2009 | Rear |
International | 3000 6 Hole, Height 3.20", Hat Shaped | 1998 - 2009 | Rear |
International | 3200 6 Hole, Height 3.20", Hat Shaped | 2002 - 2009 | Rear |
International | 4000 6 Hole, Height 3.20", Hat Shaped | 1998 - 2009 | Rear |
International | 4100 6 Hole, Height 3.20", Hat Shaped | 2006 - 2009 | Rear |
International | 4200 6 Hole, Height 3.20", Hat Shaped | 2002 - 2007 | Rear |
International | 4300 6 Hole, Height 3.20", Hat Shaped | 2002 - 2009 | Rear |
International | 4300LP 6 Hole, Height 3.20", Hat Shaped | 2002 - 2009 | Rear |
International | 4400 6 Hole, Height 3.20", Hat Shaped | 2002 - 2009 | Rear |
International | 4400LP 6 Hole, Height 3.20", Hat Shaped | 2002 - 2009 | Rear |
International | 7000 6 Hole, Height 3.20", Hat Shaped | 2002 - 2009 | Rear |
Sterling | Acterra 6 Hole, Height 3.20", Hat Shaped | 2001 - 2007 | Rear |
Thomas | Saf-T-Liner 6 Hole, Height 3.20", Hat Shaped | 2002 - 2025 | Front/Rear |
Workhorse | W20 6 Hole, Height 3.20", Hat Shaped | 2001 - 2009 | Rear |
Workhorse | W21 6 Hole, Height 3.20", Hat Shaped | 2007 - 2009 | Rear |
Workhorse | W22 6 Hole, Height 3.20", Hat Shaped | 2001 - 2009 | Rear |
381.081.30
ASSEMBLED BOXED ZERO FAILURES ROTOR
Description
Number of bolt holes 6
Number of studs None
ABS sensor ring included Yes
Studs included None
Inner bearing included None
Surface finish Non-directional
Bolt pattern 6×7.25in / 6×184.15mm
Outside diameter (in) 15.00
Outside diameter (mm) 381
Style OE Replacement
Solid or vented Vented
Slotted No
Cross-drilled No
Rotation direction Non-directional
Construction Full cast
Material G3000
Discard thickness (in) 1.309
Discard thickness (mm) 33.3
Center hole size (in) 6.00
Center hole size (mm) 152.5
Overall height (in) 3.19
Overall height (mm) 81.0
UPC code 707363032487
Item weight (lb) 40.05
Item length (in) 16.00
Item width (in) 16.00
Item height (in) 5.00
Items per case 1
Case weight (lb) 41.00
Case length (in) 16.00
Case width (in) 16.00
Case height (in) 5.00
Items per pallet 28
Minimum order qty 1
ID code 1896
Please contact PFC Sales for details.
38108130
More information
Weight | 40.05 lbs |
---|