Make | Model | Year | Notes |
---|---|---|---|
Citroen | C2 GT Brembo Front and Lucas Rear caliper | 2003 - 2009 | Rear |
Renault | Megane 3 2.0 RS250, 265 & 275 | 2010 - 2017 | Rear |
Renault | Megane 4 1.8 RS | 2018 - 2021 | Rear |
0340.332.15.44
ABS-friendly for rear axles. FG Pads Race – Audi / Citroen / Lancia
Renault / Seat / Skoda / VW
rear pad
Description
Audi | A3 | 1.8 Turbo | 1996-99 | 20V |
Audi | A4 | 1.8 litre | 1995-00 | 20V |
Audi | RS4 quattro | 2000-01 | B5 | |
Audi | TT | 1.8 Turbo | 1998- | |
Citroen | C2 Sport | 2003- | ||
Lancia | Delta | 1991-95 | Integrale Turbo Evo | |
Renault | Clio 197 | 2.0 litre | 2004- | RS |
Renault | Clio R3 | Tarmac Maxi (rally) | ||
Renault | Clio RS | Clio-Cup | ||
Renault | Clio RS (III) | 2.0 litre | 2006- | 16V RS3 |
Renault | Megane | 2.0 litre | 2004- | RS Megane-3 |
Renault | Megane-2 | RS / R26.R R2 | ||
Renault | Megane-3 | 2010- | Renault Sport 250 & 265 R3 III | |
Renault | Twingo | 2010- | R2 | |
Seat | Ibiza | 2001- | Turbo R | |
Seat | Leon | 1.8 litre | 2002- | Cupra R |
Seat | Leon | 1.8 litre | 2000- | Turbo 20V Cupra / Sport |
Seat | Toledo | 2.3 litre | 1999- | V5 |
Skoda | Fabia | 2.0 litre | 2000- | |
Skoda | Octavia | 1.8 litre | 2001- | Turbo RS |
Skoda | Octavia | 1.8 litre | 1997- | Turbo 20V |
Volkswagen | Beetle | 2.3 / 3.2 litre | 2000- | V6 |
Volkswagen | Beetle | 1.8 litre | 1999- | Turbo 20V |
Volkswagen | Bora | 2.3 / 2.8 litre | 1998- | |
Volkswagen | Golf 4 | 2.3 litre | 1997-03 | VR5 |
Rear brake pads for road / trackday / race RS265 RS 265 RS275 Trophy VW R27 197 200 Cup Gordini 225 F1 175 DCi
03403321544
More information
Weight | 2.20 lbs |
---|---|
Dimensions | 87 × 15 × 40 mm |