381.082.20

!!!! 2 – 3 WEEKS FROM ORDER !!!! ASSEMBLED BOXED ZERO FAILURES ROTOR

In stock

Part number: 381.082.20 Category: Tag:

Description

Please contact PFC Sales for details.

38108220

!!!! 2 – 3 WEEKS FROM ORDER !!!!

More information

Weight 18.58 kg
Make Model Year Notes
Blue Bird SHL TC2000 10 Hole, Height 3.21", Hat Shaped 1993 - 2003 Front/Rear
Blue Bird TC1000 10 Hole, Height 3.21", Hat Shaped 1997 - 2000 Front/Rear
Blue Bird TC2000 10 Hole, Height 3.21", Hat Shaped 1989 - 2004 Front/Rear
Ford F650 10 Hole, Height 3.21", Hat Shaped 2004 - 2008 Rear
Ford F750 10 Hole, Height 3.21", Hat Shaped 2004 - 2008 Rear
Freightliner FL50 10 Hole, Height 3.21", Hat Shaped 2000 - 2004 Rear
Freightliner FL60 10 Hole, Height 3.21", Hat Shaped 2000 - 2004 Rear
Freightliner FL70 10 Hole, Height 3.21", Hat Shaped 2000 - 2004 Rear
Freightliner FS65 10 Hole; Height 3.21"; Hat Shaped 2000 - 2006 Rear
Freightliner M2 106 10 Hole, Height 3.21", Hat Shaped 2003 - 2012 Rear
Freightliner MT35 10 Hole, Height 3.21", Hat Shaped 2004 - 2012 Rear
Freightliner MT45 10 Hole, Height 3.21", Hat Shaped 2004 - 2012 Rear
International 1652SC 10 Hole, Height 3.21", Hat Shaped 2003 - 2009 Rear
International 3000 73mm Bosch Pinslider Caliper 1998 - 2008 Front/Rear
International 3200 10 Hole, Height 3.21", Hat Shaped 2002 - 2009 Rear
International 4000 10 Hole, Height 3.21", Hat Shaped 1998 - 2009 Rear
International 4100 10 Hole, Height 3.21", Hat Shaped 2006 - 2009 Rear
International 4200 10 Hole, Height 3.21", Hat Shaped 2002 - 2007 Rear
International 4300 10 Hole, Height 3.21", Hat Shaped 2002 - 2009 Rear
International 4300LP 10 Hole, Height 3.21", Hat Shaped 2002 - 2009 Rear
International 4400 10 Hole, Height 3.21", Hat Shaped 2002 - 2009 Rear
International 4400LP 10 Hole, Height 3.21", Hat Shaped 2002 - 2009 Rear
International 7000 10 Hole, Height 3.21", Hat Shaped 2002 - 2009 Rear
Sterling Acterra 10 Hole, Height 3.21", Hat Shaped 2001 - 2007 Rear
Thomas Saf-T-Liner 10 Hole, Height 3.21", Hat Shaped 2002 - 2025 Front/Rear
Workhorse W20 10 Hole, Height 3.21", Hat Shaped 2001 - 2009 Rear
Workhorse W21 10 Hole, Height 3.21", Hat Shaped 2007 - 2009 Rear
Workhorse W22 10 Hole, Height 3.21", Hat Shaped 2001 - 2009 Rear