Description
Alfa Romeo | Giulietta TCR | Race β 25mm | TCR |
Aston Martin | Vantage (2018-) | Race β 25mm | GT4 |
Audi | RS3 LMS -2021- | Race β 25mm | TCR |
Audi | TT Cup | Race β 25mm | |
BMW | Alpina B6 | Race β 25mm | GT3 |
BMW | M2 CS Racing | Race β 25mm | |
BMW | M3 | Race β 25mm | GT4 |
Chevrolet | Corvette | Race β 25mm | GT3 |
Ginetta | G55 & GT4 (endurance) | Race β 25mm | GT |
Honda | Civic TCR -2019 | Race β 18mm | TCR |
Honda | Civic TCR 2020- | Race β 25mm | TCR |
Kia | Ceeβd TCR 2017- | Race β 25mm | TCR |
Lotus | Evora | Race β 25mm | GT4 |
McLaren | 570S 2019- | Race β 25mm | GT4 Front |
McLaren | Artura 2023- | Race β 25mm | GT4 Front |
Mercedes | CLA Cup | Race β 25mm | |
Mitsubishi | Evo X (tarmac rally) | Rally β 18mm | |
Opel | Astra OPC / TCR | Race β 25mm | TCR |
Peugeot | 308 | Race β 25mm | TCR |
Peugeot | 308 Cup | Race β 18mm | |
Renault | MΓ©gane TCR | Race β 25mm | TCR |
Seat | Leon Cupra TCR | Race β 25mm | TCR |
Seat | Leon Supercopa Mk2 | Race β 25mm | |
Subaru | WRX STi | Race β 25mm | TCR |
Toyota | GT86 FT86 | Race β 25mm | GT3 |
V8 Star | V8 Star | Race β 18mm | Cup |
VW | Golf TCR | Race β 25mm | TCR |
Alcon caliper 82-compound 7795 7790.10 7790.11.16.44 Vantage-GT4 KSport M2CS Cβeed Ceed Megane-TCR until 2019 2020- Mk Mark 3
AP 6-piston (pad thickness 17mm or 18mm, depending on caliper)
D2 / K-Sport 8-piston front (pad thickness 17mm) β check pad radial depth
7790402544